Learjet 25 · Legacy 500 · Epic E1000 GX · EMB-820C Carajá
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorLearjet Learjet 25 LJ25 | ![]() Embraer Legacy 500 E550 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Embraer EMB-820C Carajá C208 |
|---|---|---|---|---|
| Identity | ||||
| Category | Light Jet | Super-Midsize | Turbohélice Single | Turbohélice Single |
| Variant | 25 | — | E1000 GX | — |
| ICAO | LJ25 | E550 | EPIC | C208 |
| Production | discontinued | discontinued | in production | discontinued |
| Years | 1967 – 1982 | 2014 – 2018 | 2019 – present | 1980 – 2002 |
| Performance | ||||
| Range (NM) | 1.535 | 3.125 | 1.560 | 1.370 |
| Cruise (kt) | 464 | 466 | 333 | 186 |
| MTOW (kg) | 6.804 | 17.900 | 3.629 | 4.082 |
| Ceiling (ft) | 51.000 | 45.000 | 34.000 | 25.000 |
| Takeoff (ft) | — | 4.084 | 2.254 | 2.055 |
| Cabin | ||||
| Length (m) | 3.68 | 8.13 | 4.57 | 5.32 |
| Width (m) | 1.47 | 2.08 | 1.40 | 1.62 |
| Height (m) | 1.30 | 1.83 | 1.50 | 1.30 |
| Volume (m³) | 7.4 | 23.4 | 5.2 | 3.5 |
| Baggage (m³) | — | — | — | — |
| Max seats | 10 pax | 9 pax | 6 pax | 14 pax |
| Cabin Match Score | anchor | 0/ 100 | 78/ 100 | 64/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 5.000 h | 7.500 h | 3.500 h | 3.600 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 20.0M | US$ 4.5M | US$ 800.000 |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |