Learjet 36 · Citation II/SP 551 · Epic E1000 GX · Citation CJ4 · Citation I/SP 501
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBombardier Learjet 36 LJ36 | ![]() Cessna Citation II/SP 551 C551 | ![]() Epic Aircraft Epic E1000 GX EPIC | Cessna Citation CJ4 C25C | ![]() Cessna Citation I/SP 501 C501 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Light Jet | Turbohélice Single | Light Jet | Light Jet |
| Variant | — | 551 | E1000 GX | — | 501 |
| ICAO | LJ36 | C551 | EPIC | C25C | C501 |
| Production | discontinued | discontinued | in production | in production | discontinued |
| Years | 1971 – 1982 | 1977 – 1985 | 2019 – present | 2010 – present | 1977 – 1985 |
| Performance | |||||
| Range (NM) | 2.857 | 1.700 | 1.560 | 2.165 | 1.328 |
| Cruise (kt) | 450 | 385 | 333 | 451 | 357 |
| MTOW (kg) | 8.301 | 5.670 | 3.629 | 7.761 | 5.375 |
| Ceiling (ft) | 45.000 | 43.000 | 34.000 | 45.000 | 41.000 |
| Takeoff (ft) | 4.972 | 2.650 | 2.254 | 3.410 | 2.930 |
| Cabin | |||||
| Length (m) | 3.20 | 4.88 | 4.57 | 5.18 | 3.87 |
| Width (m) | 1.50 | 1.49 | 1.40 | 1.47 | 1.49 |
| Height (m) | 1.32 | 1.46 | 1.50 | 1.45 | 1.31 |
| Volume (m³) | — | — | 5.2 | — | 6.5 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 6 pax | 10 pax | 6 pax | 10 pax | 6 pax |
| Cabin Match Score | anchor | 57/ 100 | 53/ 100 | 66/ 100 | 62/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 4.200 h | 3.500 h | 3.500 h | 5.000 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | — | US$ 4.5M | US$ 11.0M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |