Learjet 60 XR · Phenom 100 · IAI 1124 Westwind
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorLearjet Learjet 60 XR LJ60 | Embraer Phenom 100 E50P | ![]() Israel Aerospace Industries IAI 1124 Westwind WW24 |
|---|---|---|---|
| Identity | |||
| Category | Midsize | Very Light Jet | Light Jet |
| Variant | XR | — | — |
| ICAO | LJ60 | E50P | WW24 |
| Production | discontinued | in production | discontinued |
| Years | 2007 – 2013 | 2008 – present | 1979 – 1987 |
| Performance | |||
| Range (NM) | 2.405 | 1.178 | 2.400 |
| Cruise (kt) | 464 | 406 | 450 |
| MTOW (kg) | 10.659 | 4.800 | 10.659 |
| Ceiling (ft) | 51.000 | 41.000 | 45.000 |
| Takeoff (ft) | 5.450 | 3.190 | 5.400 |
| Cabin | |||
| Length (m) | 5.41 | 3.35 | 4.72 |
| Width (m) | 1.83 | 1.55 | 1.46 |
| Height (m) | 1.73 | 1.50 | 1.49 |
| Volume (m³) | 12.8 | — | 9.1 |
| Baggage (m³) | — | — | — |
| Max seats | 9 pax | 4 pax | 10 pax |
| Cabin Match Score | anchor | 53/ 100 | 88/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 6.000 h | 3.500 h | 4.200 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 13.8M | US$ 4.5M | — |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |