Learjet 70 · Citation M2 · Citation Excel · IAI 1124 Westwind
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorLearjet Learjet 70 LJ70 | Cessna Citation M2 C25M | Cessna Citation Excel C560 | ![]() Israel Aerospace Industries IAI 1124 Westwind WW24 |
|---|---|---|---|---|
| Identity | ||||
| Category | Light Jet | Very Light Jet | Midsize | Light Jet |
| Variant | — | — | — | — |
| ICAO | LJ70 | C25M | C560 | WW24 |
| Production | discontinued | in production | discontinued | discontinued |
| Years | 2013 – 2017 | 2013 – present | 1998 – 2004 | 1979 – 1987 |
| Performance | ||||
| Range (NM) | 2.060 | 1.550 | 1.858 | 2.400 |
| Cruise (kt) | 464 | 404 | 430 | 450 |
| MTOW (kg) | 9.707 | 4.853 | 9.163 | 10.659 |
| Ceiling (ft) | 51.000 | 41.000 | 45.000 | 45.000 |
| Takeoff (ft) | 4.750 | 3.210 | 3.700 | 5.400 |
| Cabin | ||||
| Length (m) | 5.31 | 3.38 | 5.59 | 4.72 |
| Width (m) | 1.50 | 1.47 | 1.68 | 1.46 |
| Height (m) | 1.50 | 1.45 | 1.73 | 1.49 |
| Volume (m³) | 10.3 | — | 11.9 | 9.1 |
| Baggage (m³) | — | — | — | — |
| Max seats | 7 pax | 7 pax | 10 pax | 10 pax |
| Cabin Match Score | anchor | 66/ 100 | 90/ 100 | 87/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 6.000 h | 5.000 h | 5.000 h | 4.200 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 11.5M | US$ 5.2M | US$ 11.0M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |