Legacy 450 · Citation X · Citation Encore
Automatic suggestion: curated competitors pending.
| Specification | anchorEmbraer Legacy 450 E545 | ![]() Cessna Citation X C750 | Cessna Citation Encore C560 |
|---|---|---|---|
| Identity | |||
| Category | Midsize | Super-Midsize | Light Jet |
| Variant | — | — | Encore |
| ICAO | E545 | C750 | C560 |
| Production | discontinued | discontinued | discontinued |
| Years | 2015 – 2018 | 1996 – 2014 | 1999 – 2006 |
| Performance | |||
| Range (NM) | 2.900 | 3.070 | 1.733 |
| Cruise (kt) | 466 | 527 | 430 |
| MTOW (kg) | 16.700 | 16.193 | 7.394 |
| Ceiling (ft) | 45.000 | 51.000 | 45.000 |
| Takeoff (ft) | 3.907 | 5.250 | 3.500 |
| Cabin | |||
| Length (m) | 7.83 | 7.67 | 5.18 |
| Width (m) | 2.08 | 1.68 | 1.47 |
| Height (m) | 1.83 | 1.73 | 1.45 |
| Volume (m³) | 26.0 | 15.2 | 8.9 |
| Baggage (m³) | — | — | — |
| Max seats | 9 pax | 12 pax | 9 pax |
| Cabin Match Score | anchor | 85/ 100 | 51/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | On-condition | 4.000 h | 5.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 17.0M | US$ 23.0M | — |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |