Legacy 450 · Epic E1000 GX · Citation CJ4 · Citation CitationJet/CJ1
Automatic suggestion: curated competitors pending.
| Specification | anchorEmbraer Legacy 450 E545 | ![]() Epic Aircraft Epic E1000 GX EPIC | Cessna Citation CJ4 C25C | Cessna Citation CitationJet/CJ1 C525 |
|---|---|---|---|---|
| Identity | ||||
| Category | Midsize | Turbohélice Single | Light Jet | Light Jet |
| Variant | — | E1000 GX | — | CitationJet/CJ1 |
| ICAO | E545 | EPIC | C25C | C525 |
| Production | discontinued | in production | in production | discontinued |
| Years | 2015 – 2018 | 2019 – present | 2010 – present | 1993 – 2005 |
| Performance | ||||
| Range (NM) | 2.900 | 1.560 | 2.165 | 1.300 |
| Cruise (kt) | 466 | 333 | 451 | 380 |
| MTOW (kg) | 16.700 | 3.629 | 7.761 | 4.818 |
| Ceiling (ft) | 45.000 | 34.000 | 45.000 | 41.000 |
| Takeoff (ft) | 3.907 | 2.254 | 3.410 | 3.280 |
| Cabin | ||||
| Length (m) | 7.83 | 4.57 | 5.18 | 3.35 |
| Width (m) | 2.08 | 1.40 | 1.47 | 1.47 |
| Height (m) | 1.83 | 1.50 | 1.45 | 1.45 |
| Volume (m³) | 26.0 | 5.2 | — | 5.3 |
| Baggage (m³) | — | — | — | — |
| Max seats | 9 pax | 6 pax | 10 pax | 7 pax |
| Cabin Match Score | anchor | 40/ 100 | 66/ 100 | 35/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | On-condition | 3.500 h | 5.000 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 17.0M | US$ 4.5M | US$ 11.0M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |