Legacy 500 · Gulfstream IV · Epic E1000 GX · Citation II
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEmbraer Legacy 500 E550 | ![]() Gulfstream Gulfstream IV GLF4 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Cessna Citation II C550 |
|---|---|---|---|---|
| Identity | ||||
| Category | Super-Midsize | Large | Turbohélice Single | Light Jet |
| Variant | — | IV | E1000 GX | II |
| ICAO | E550 | GLF4 | EPIC | C550 |
| Production | discontinued | discontinued | in production | discontinued |
| Years | 2014 – 2018 | 1985 – 2003 | 2019 – present | 1978 – 1994 |
| Performance | ||||
| Range (NM) | 3.125 | 4.350 | 1.560 | 1.900 |
| Cruise (kt) | 466 | 459 | 333 | 385 |
| MTOW (kg) | 17.900 | 33.838 | 3.629 | 6.849 |
| Ceiling (ft) | 45.000 | 45.000 | 34.000 | 43.000 |
| Takeoff (ft) | 4.084 | — | 2.254 | 2.990 |
| Cabin | ||||
| Length (m) | 8.13 | 13.75 | 4.57 | 4.82 |
| Width (m) | 2.08 | 2.24 | 1.40 | 1.49 |
| Height (m) | 1.83 | 1.85 | 1.50 | 1.46 |
| Volume (m³) | 23.4 | 43.2 | 5.2 | 9.7 |
| Baggage (m³) | — | — | — | — |
| Max seats | 9 pax | 19 pax | 6 pax | 10 pax |
| Cabin Match Score | anchor | 32/ 100 | 39/ 100 | 51/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 7.500 h | 8.000 h | 3.500 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 20.0M | — | US$ 4.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |