Legacy 500 · Legacy 650 E
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEmbraer Legacy 500 E550 | ![]() Embraer Legacy 650 E E135 |
|---|---|---|
| Identity | ||
| Category | Super-Midsize | Large |
| Variant | — | E |
| ICAO | E550 | E135 |
| Production | discontinued | discontinued |
| Years | 2014 – 2018 | 2010 – 2020 |
| Performance | ||
| Range (NM) | 3.125 | 3.900 |
| Cruise (kt) | 466 | 452 |
| MTOW (kg) | 17.900 | 24.300 |
| Ceiling (ft) | 45.000 | 41.000 |
| Takeoff (ft) | 4.084 | 5.614 |
| Cabin | ||
| Length (m) | 8.13 | 12.97 |
| Width (m) | 2.08 | 2.10 |
| Height (m) | 1.83 | 1.83 |
| Volume (m³) | 23.4 | 46.7 |
| Baggage (m³) | — | — |
| Max seats | 9 pax | 14 pax |
| Cabin Match Score | anchor | 42/ 100 |
| Engine | ||
| TBO (hrs between overhauls) | 7.500 h | 6.000 h |
| Operating cost | ||
| Variable $/h | ||
| Fixed $/yr | ||
| Total $/h | ||
| $/NM | ||
| Annual total | ||
| Price & lineage | ||
| New price (USD) | US$ 20.0M | US$ 26.0M |
| Predecessor | — | — |
| Successor | — | — |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |