Legacy 600 · Gulfstream G450 · Falcon 10
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEmbraer Legacy 600 E135 | Gulfstream Gulfstream G450 GLF4 | ![]() Dassault Aviation Falcon 10 FA10 |
|---|---|---|---|
| Identity | |||
| Category | Large | Large | Light Jet |
| Variant | — | G450 | 10 |
| ICAO | E135 | GLF4 | FA10 |
| Production | discontinued | discontinued | discontinued |
| Years | 2002 – 2009 | 2003 – 2017 | 1973 – 1990 |
| Performance | |||
| Range (NM) | 3.400 | 4.350 | 1.920 |
| Cruise (kt) | 450 | 459 | 460 |
| MTOW (kg) | 22.500 | 33.838 | 8.500 |
| Ceiling (ft) | 41.000 | 45.000 | 45.000 |
| Takeoff (ft) | 5.614 | 5.578 | 4.338 |
| Cabin | |||
| Length (m) | 12.97 | 13.75 | 3.93 |
| Width (m) | 2.10 | 2.24 | 1.52 |
| Height (m) | 1.83 | 1.88 | 1.46 |
| Volume (m³) | 46.9 | 43.2 | — |
| Baggage (m³) | — | — | — |
| Max seats | 14 pax | 19 pax | 7 pax |
| Cabin Match Score | anchor | 80/ 100 | 43/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 8.000 h | 12.000 h | 4.200 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 21.0M | — | — |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |