AW169 · Phenom 100 · Legacy 650 E
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorLeonardo Helicopters AW169 A169 | Embraer Phenom 100 E50P | ![]() Embraer Legacy 650 E E135 |
|---|---|---|---|
| Identity | |||
| Category | Helicóptero Heavy Turbine | Very Light Jet | Large |
| Variant | — | — | E |
| ICAO | A169 | E50P | E135 |
| Production | in production | in production | discontinued |
| Years | 2015 – present | 2008 – present | 2010 – 2020 |
| Performance | |||
| Range (NM) | 432 | 1.178 | 3.900 |
| Cruise (kt) | 150 | 406 | 452 |
| MTOW (kg) | 4.800 | 4.800 | 24.300 |
| Ceiling (ft) | 15.000 | 41.000 | 41.000 |
| Takeoff (ft) | — | 3.190 | 5.614 |
| Cabin | |||
| Length (m) | 2.16 | 3.35 | 12.97 |
| Width (m) | 2.01 | 1.55 | 2.10 |
| Height (m) | 1.30 | 1.50 | 1.83 |
| Volume (m³) | 6.3 | — | 46.7 |
| Baggage (m³) | — | — | — |
| Max seats | 10 pax | 4 pax | 14 pax |
| Cabin Match Score | anchor | 6/ 100 | 0/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 4.500 h | 3.500 h | 6.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 9.5M | US$ 4.5M | US$ 26.0M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |