Phenom 100 · Gulfstream II · Falcon 900
Automatic suggestion: curated competitors pending.
| Specification | anchorEmbraer Phenom 100 E50P | Gulfstream Gulfstream II GLF2 | Dassault Aviation Falcon 900 F900 |
|---|---|---|---|
| Identity | |||
| Category | Very Light Jet | Large | Large |
| Variant | — | — | — |
| ICAO | E50P | GLF2 | F900 |
| Production | in production | discontinued | discontinued |
| Years | 2008 – present | 1966 – 1980 | 1986 – 1996 |
| Performance | |||
| Range (NM) | 1.178 | 3.550 | 4.000 |
| Cruise (kt) | 406 | 475 | 459 |
| MTOW (kg) | 4.800 | 29.393 | 20.640 |
| Ceiling (ft) | 41.000 | 45.000 | 51.000 |
| Takeoff (ft) | 3.190 | — | 5.230 |
| Cabin | |||
| Length (m) | 3.35 | 10.33 | 10.23 |
| Width (m) | 1.55 | 2.22 | 2.34 |
| Height (m) | 1.50 | 1.86 | 1.88 |
| Volume (m³) | — | 36.0 | 35.9 |
| Baggage (m³) | — | — | — |
| Max seats | 4 pax | 19 pax | 14 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 3.500 h | 7.000 h | 5.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 4.5M | — | US$ 28.0M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |