Phenom 100E · Gulfstream G280 · Phenom 100 · Gulfstream IV
Automatic suggestion: curated competitors pending.
| Specification | anchorEmbraer Phenom 100E E50P | ![]() Gulfstream Gulfstream G280 GA5C | Embraer Phenom 100 E50P | ![]() Gulfstream Gulfstream IV GLF4 |
|---|---|---|---|---|
| Identity | ||||
| Category | Very Light Jet | Super-Midsize | Very Light Jet | Large |
| Variant | — | — | — | IV |
| ICAO | E50P | GA5C | E50P | GLF4 |
| Production | discontinued | in production | in production | discontinued |
| Years | 2013 – 2017 | 2012 – present | 2008 – present | 1985 – 2003 |
| Performance | ||||
| Range (NM) | 1.178 | 3.600 | 1.178 | 4.350 |
| Cruise (kt) | 406 | 482 | 406 | 459 |
| MTOW (kg) | 4.750 | 17.962 | 4.800 | 33.838 |
| Ceiling (ft) | 41.000 | 45.000 | 41.000 | 45.000 |
| Takeoff (ft) | 3.190 | 4.750 | 3.190 | — |
| Cabin | ||||
| Length (m) | 3.35 | 9.96 | 3.35 | 13.75 |
| Width (m) | 1.55 | 2.13 | 1.55 | 2.24 |
| Height (m) | 1.50 | 1.91 | 1.50 | 1.85 |
| Volume (m³) | 8.6 | 26.5 | — | 43.2 |
| Baggage (m³) | — | — | — | — |
| Max seats | 7 pax | 10 pax | 4 pax | 19 pax |
| Cabin Match Score | anchor | 0/ 100 | 100/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 8.000 h | 3.500 h | 8.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 25.0M | US$ 4.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |