PC-24 · Learjet 24 · Epic E1000 GX · Citation III
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorPilatus Aircraft PC-24 PC24 | Learjet Learjet 24 LJ24 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Cessna Citation III C650 |
|---|---|---|---|---|
| Identity | ||||
| Category | Midsize | Light Jet | Turbohélice Single | Midsize |
| Variant | — | 24 | E1000 GX | III |
| ICAO | PC24 | LJ24 | EPIC | C650 |
| Production | in production | discontinued | in production | discontinued |
| Years | 2017 – present | 1966 – 1979 | 2019 – present | 1983 – 1992 |
| Performance | ||||
| Range (NM) | 2.000 | 1.473 | 1.560 | 2.000 |
| Cruise (kt) | 440 | 418 | 333 | 459 |
| MTOW (kg) | 8.300 | 6.123 | 3.629 | 9.979 |
| Ceiling (ft) | 45.000 | 45.000 | 34.000 | 51.000 |
| Takeoff (ft) | 2.965 | — | 2.254 | — |
| Cabin | ||||
| Length (m) | 7.06 | 2.74 | 4.57 | 5.59 |
| Width (m) | 1.69 | 1.50 | 1.40 | 1.68 |
| Height (m) | 1.55 | 1.32 | 1.50 | 1.73 |
| Volume (m³) | 14.2 | 5.4 | 5.2 | 11.9 |
| Baggage (m³) | — | — | — | — |
| Max seats | 10 pax | 8 pax | 6 pax | 9 pax |
| Cabin Match Score | anchor | 54/ 100 | 57/ 100 | 87/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 5.000 h | 5.000 h | 3.500 h | 4.200 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 11.5M | — | US$ 4.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |