Seneca III · EMB-810 Seneca · Citation Excel
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorPiper Aircraft Seneca III PA34 | Embraer EMB-810 Seneca PA34 | Cessna Citation Excel C560 |
|---|---|---|---|
| Identity | |||
| Category | Pistão Twin | Pistão Twin | Midsize |
| Variant | III | — | — |
| ICAO | PA34 | PA34 | C560 |
| Production | discontinued | discontinued | discontinued |
| Years | 1981 – 1993 | 1975 – 2000 | 1998 – 2004 |
| Performance | |||
| Range (NM) | 725 | 725 | 1.858 |
| Cruise (kt) | 193 | 191 | 430 |
| MTOW (kg) | 2.155 | 2.155 | 9.163 |
| Ceiling (ft) | 25.000 | 25.000 | 45.000 |
| Takeoff (ft) | 920 | 920 | 3.700 |
| Cabin | |||
| Length (m) | 3.16 | 3.16 | 5.59 |
| Width (m) | 1.24 | 1.24 | 1.68 |
| Height (m) | 1.07 | 1.07 | 1.73 |
| Volume (m³) | — | — | 11.9 |
| Baggage (m³) | — | — | — |
| Max seats | 7 pax | 7 pax | 10 pax |
| Cabin Match Score | anchor | 100/ 100 | 0/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 1.800 h | 1.800 h | 5.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | — | — | US$ 11.0M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |