Premier IA · Gulfstream G700 · Citation I/SP 501
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBeechcraft Premier IA PRM1 | ![]() Gulfstream Gulfstream G700 GA7C | ![]() Cessna Citation I/SP 501 C501 |
|---|---|---|---|
| Identity | |||
| Category | Light Jet | Ultra Long Range | Light Jet |
| Variant | IA | — | 501 |
| ICAO | PRM1 | GA7C | C501 |
| Production | discontinued | in production | discontinued |
| Years | 2001 – 2013 | 2022 – present | 1977 – 1985 |
| Performance | |||
| Range (NM) | 1.500 | 7.750 | 1.328 |
| Cruise (kt) | 451 | 488 | 357 |
| MTOW (kg) | 5.670 | 50.988 | 5.375 |
| Ceiling (ft) | 41.000 | 51.000 | 41.000 |
| Takeoff (ft) | 3.792 | 6.250 | 2.930 |
| Cabin | |||
| Length (m) | 4.14 | 17.37 | 3.87 |
| Width (m) | 1.68 | 2.59 | 1.49 |
| Height (m) | 1.63 | 1.91 | 1.31 |
| Volume (m³) | 8.9 | 73.7 | 6.5 |
| Baggage (m³) | — | — | — |
| Max seats | 7 pax | 19 pax | 6 pax |
| Cabin Match Score | anchor | 0/ 100 | 86/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 5.000 h | 10.000 h | 3.500 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | — | US$ 79.0M | — |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |