R44 Raven I · Gulfstream IV · Epic E1000 GX · Eclipse 500 · Premier IA
| Specification | anchorRobinson Helicopter R44 Raven I R44 | ![]() Gulfstream Gulfstream IV GLF4 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Beechcraft Premier IA PRM1 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Helicóptero Piston | Large | Turbohélice Single | Very Light Jet | Light Jet |
| Variant | I | IV | E1000 GX | — | IA |
| ICAO | R44 | GLF4 | EPIC | EA50 | PRM1 |
| Production | in production | discontinued | in production | discontinued | discontinued |
| Years | 1992 – present | 1985 – 2003 | 2019 – present | 2006 – 2008 | 2001 – 2013 |
| Performance | |||||
| Range (NM) | 350 | 4.350 | 1.560 | 1.295 | 1.500 |
| Cruise (kt) | 117 | 459 | 333 | 370 | 451 |
| MTOW (kg) | 1.089 | 33.838 | 3.629 | 2.722 | 5.670 |
| Ceiling (ft) | 14.000 | 45.000 | 34.000 | 41.000 | 41.000 |
| Takeoff (ft) | — | — | 2.254 | 2.345 | 3.792 |
| Cabin | |||||
| Length (m) | 1.73 | 13.75 | 4.57 | 3.78 | 4.14 |
| Width (m) | 1.14 | 2.24 | 1.40 | 1.42 | 1.68 |
| Height (m) | 1.22 | 1.85 | 1.50 | 1.27 | 1.63 |
| Volume (m³) | 2.5 | 43.2 | 5.2 | — | 8.9 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 4 pax | 19 pax | 6 pax | 5 pax | 7 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 2.200 h | 8.000 h | 3.500 h | 3.500 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 470.000 | — | US$ 4.5M | US$ 1.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |