R44 Raven I · Hawker 800 · Epic E1000 GX · Citation CJ4
| Specification | anchorRobinson Helicopter R44 Raven I R44 | ![]() Beechcraft Hawker 800 H25B | ![]() Epic Aircraft Epic E1000 GX EPIC | Cessna Citation CJ4 C25C |
|---|---|---|---|---|
| Identity | ||||
| Category | Helicóptero Piston | Midsize | Turbohélice Single | Light Jet |
| Variant | I | 800 | E1000 GX | — |
| ICAO | R44 | H25B | EPIC | C25C |
| Production | in production | discontinued | in production | in production |
| Years | 1992 – present | 1984 – 1994 | 2019 – present | 2010 – present |
| Performance | ||||
| Range (NM) | 350 | 2.920 | 1.560 | 2.165 |
| Cruise (kt) | 117 | 447 | 333 | 451 |
| MTOW (kg) | 1.089 | 12.701 | 3.629 | 7.761 |
| Ceiling (ft) | 14.000 | 41.000 | 34.000 | 45.000 |
| Takeoff (ft) | — | 5.594 | 2.254 | 3.410 |
| Cabin | ||||
| Length (m) | 1.73 | 6.50 | 4.57 | 5.18 |
| Width (m) | 1.14 | 1.83 | 1.40 | 1.47 |
| Height (m) | 1.22 | 1.75 | 1.50 | 1.45 |
| Volume (m³) | 2.5 | 17.1 | 5.2 | — |
| Baggage (m³) | — | — | — | — |
| Max seats | 4 pax | 8 pax | 6 pax | 10 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 2.200 h | 4.200 h | 3.500 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 470.000 | — | US$ 4.5M | US$ 11.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |