S-92 A · Falcon 2000 · Citation Encore
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorSikorsky Aircraft S-92 A S92 | ![]() Dassault Aviation Falcon 2000 F2TH | Cessna Citation Encore C560 |
|---|---|---|---|
| Identity | |||
| Category | Helicóptero Heavy Turbine | Super-Midsize | Light Jet |
| Variant | A | — | Encore |
| ICAO | S92 | F2TH | C560 |
| Production | in production | discontinued | discontinued |
| Years | 2004 – present | 1995 – 2003 | 1999 – 2006 |
| Performance | |||
| Range (NM) | 539 | 3.000 | 1.733 |
| Cruise (kt) | 151 | 477 | 430 |
| MTOW (kg) | 12.020 | 16.238 | 7.394 |
| Ceiling (ft) | 15.000 | 47.000 | 45.000 |
| Takeoff (ft) | — | 5.605 | 3.500 |
| Cabin | |||
| Length (m) | 6.10 | 7.97 | 5.18 |
| Width (m) | 2.01 | 2.34 | 1.47 |
| Height (m) | 1.83 | 1.88 | 1.45 |
| Volume (m³) | — | 29.0 | 8.9 |
| Baggage (m³) | — | — | — |
| Max seats | 19 pax | 10 pax | 9 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | On-condition | 5.000 h | 5.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 22.0M | US$ 28.0M | — |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |