Commander 690 · Citation CJ2 · Hawker 800
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorTwin Commander Aircraft Commander 690 AC90 | Cessna Citation CJ2 C25A | ![]() Beechcraft Hawker 800 H25B |
|---|---|---|---|
| Identity | |||
| Category | Turbohélice Twin Medium | Light Jet | Midsize |
| Variant | — | CJ2 | 800 |
| ICAO | AC90 | C25A | H25B |
| Production | discontinued | discontinued | discontinued |
| Years | 1972 – 1985 | 2000 – 2005 | 1984 – 1994 |
| Performance | |||
| Range (NM) | 1.300 | 1.613 | 2.920 |
| Cruise (kt) | 270 | 413 | 447 |
| MTOW (kg) | 4.707 | 5.613 | 12.701 |
| Ceiling (ft) | 33.000 | 45.000 | 41.000 |
| Takeoff (ft) | 2.300 | 3.420 | 5.594 |
| Cabin | |||
| Length (m) | 3.91 | 4.14 | 6.50 |
| Width (m) | 1.42 | 1.47 | 1.83 |
| Height (m) | 1.32 | 1.45 | 1.75 |
| Volume (m³) | 6.3 | 6.9 | 17.1 |
| Baggage (m³) | — | — | — |
| Max seats | 8 pax | 8 pax | 8 pax |
| Cabin Match Score | anchor | 86/ 100 | 0/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 5.400 h | 5.000 h | 4.200 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 800.000 | — | — |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |