Commander 690 · Citation CJ4 · Epic E1000 GX · Citation II
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorTwin Commander Aircraft Commander 690 AC90 | Cessna Citation CJ4 C25C | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Cessna Citation II C550 |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Twin Medium | Light Jet | Turbohélice Single | Light Jet |
| Variant | — | — | E1000 GX | II |
| ICAO | AC90 | C25C | EPIC | C550 |
| Production | discontinued | in production | in production | discontinued |
| Years | 1972 – 1985 | 2010 – present | 2019 – present | 1978 – 1994 |
| Performance | ||||
| Range (NM) | 1.300 | 2.165 | 1.560 | 1.900 |
| Cruise (kt) | 270 | 451 | 333 | 385 |
| MTOW (kg) | 4.707 | 7.761 | 3.629 | 6.849 |
| Ceiling (ft) | 33.000 | 45.000 | 34.000 | 43.000 |
| Takeoff (ft) | 2.300 | 3.410 | 2.254 | 2.990 |
| Cabin | ||||
| Length (m) | 3.91 | 5.18 | 4.57 | 4.82 |
| Width (m) | 1.42 | 1.47 | 1.40 | 1.49 |
| Height (m) | 1.32 | 1.45 | 1.50 | 1.46 |
| Volume (m³) | 6.3 | — | 5.2 | 9.7 |
| Baggage (m³) | — | — | — | — |
| Max seats | 8 pax | 10 pax | 6 pax | 10 pax |
| Cabin Match Score | anchor | 46/ 100 | 81/ 100 | 58/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 5.400 h | 5.000 h | 3.500 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 800.000 | US$ 11.0M | US$ 4.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |