Commander 690 · Citation Encore · Gulfstream G800
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorTwin Commander Aircraft Commander 690 AC90 | Cessna Citation Encore C560 | ![]() Gulfstream Gulfstream G800 GA8C |
|---|---|---|---|
| Identity | |||
| Category | Turbohélice Twin Medium | Light Jet | Ultra Long Range |
| Variant | — | Encore | — |
| ICAO | AC90 | C560 | GA8C |
| Production | discontinued | discontinued | in production |
| Years | 1972 – 1985 | 1999 – 2006 | 2025 – present |
| Performance | |||
| Range (NM) | 1.300 | 1.733 | 8.200 |
| Cruise (kt) | 270 | 430 | 488 |
| MTOW (kg) | 4.707 | 7.394 | 50.988 |
| Ceiling (ft) | 33.000 | 45.000 | 51.000 |
| Takeoff (ft) | 2.300 | 3.500 | 6.250 |
| Cabin | |||
| Length (m) | 3.91 | 5.18 | 17.37 |
| Width (m) | 1.42 | 1.47 | 2.59 |
| Height (m) | 1.32 | 1.45 | 1.91 |
| Volume (m³) | 6.3 | 8.9 | 60.5 |
| Baggage (m³) | — | — | — |
| Max seats | 8 pax | 9 pax | 19 pax |
| Cabin Match Score | anchor | 61/ 100 | 0/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 5.400 h | 5.000 h | 10.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 800.000 | — | US$ 81.0M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |