Back to model
Cessna · ANAC Monitor
Cessna 208B Grand Caravan EX
C208Brazilian fleet analysis · RAB ANAC · RAB snapshot of 11/18/2026
Operational
98
of 117 in the RAB
Total Fleet
117
84% operational
Brand Reserves
10
incoming
Suspended
5
reactivation
Air taxi
39
of 39 on RBAC 135
CVA Expired
4
MRO urgency
MRO Critical
3
CVA ≤ 30d
MRO High
10
CVA ≤ 90d
Change Log
200 changes detected in the RAB ANAC
Operator and owner names in the changes are hidden, the full RAB history is Starter.
| Date | Registration | Field | From | To |
|---|---|---|---|---|
| 18/11/202613:30 | PS-INF | status | operational | suspended |
| 14/11/202613:30 | PS-CTO | dt validade cva | 2026-11-18 | 2029-11-13 |
| 14/11/202613:30 | PS-CTO | dt validade ca | 2026-11-18 | 2029-11-13 |
| 13/11/202613:30 | PS-AMS | dt validade ca | 2026-11-17 | 2027-11-12 |
| 13/11/202613:30 | PS-AMS | dt validade cva | 2026-11-17 | 2027-11-12 |
| 11/11/202613:30 | PP-MIN | dt validade cva | 2026-11-27 | 2027-11-10 |
| 11/11/202613:30 | PP-MIN | dt validade ca | 2026-11-27 | 2027-11-10 |
| 11/11/202613:30 | PS-JDL | dt validade cva | 2026-10-23 | 2027-11-10 |
| 11/11/202613:30 | PS-JDL | dt validade ca | 2026-10-23 | 2027-11-10 |
| 11/11/202613:30 | PS-JDL | status | suspended | operational |
| 11/11/202613:30 | PP-HNG | gravame text | NENHUM GRAVAME REGISTRADO | RESERVADAS AS MARCAS / PRENOTAÇÃO |
| 07/11/202613:30 | PS-CNC | status | operational | cancelled |
| 07/11/202613:30 | PS-CNC | gravame text | ARRENDAMENTO MERCANTIL | ARRENDAMENTO MERCANTIL / MATRICULA CANCELADA |
| 05/11/202613:30 | PU-OTZ | new registration | — | reserve |
| 04/11/202613:30 | PS-INM | dt validade cva | 2026-12-12 | 2027-11-03 |
| 04/11/202613:30 | PS-INM | dt validade ca | 2026-12-12 | 2027-11-03 |
| 04/11/202613:30 | PS-FTO | owner name | •••••••• | •••••••• |
| 04/11/202613:30 | PS-FTO | operator name | •••••••• | •••••••• |
| 04/11/202613:30 | PS-FTO | base uf | SP | ES |
| 03/11/202613:31 | PR-TMT | gravame text | COMUNICAÇÃO DE VENDA | NENHUM GRAVAME REGISTRADO |
| 03/11/202613:31 | PR-TMT | owner name | •••••••• | •••••••• |
| 01/11/202613:30 | PR-VDX | dt validade cva | 2026-10-30 | 2027-10-30 |
| 01/11/202613:30 | PR-RMB | gravame text | COMUNICAÇÃO DE VENDA | NENHUM GRAVAME REGISTRADO |
| 01/11/202613:30 | PR-RMB | base uf | SC | GO |
| 01/11/202613:30 | PR-RMB | owner name | •••••••• | •••••••• |
| 01/11/202613:30 | PR-VDX | dt validade ca | 2026-10-30 | 2027-10-30 |
| 31/10/202613:30 | PP-NEY | status | reserve | operational |
| 31/10/202613:30 | PP-NEY | gravame text | RESERVADAS AS MARCAS | MATRICULA EXPEDITA - Matrícula sob análise - eventuais gravames podem incidir |
| 31/10/202613:30 | PP-NEY | operator name | •••••••• | •••••••• |
| 31/10/202613:30 | PP-NEY | owner name | •••••••• | •••••••• |
| 30/10/202613:30 | PS-CTY | gravame text | NENHUM GRAVAME REGISTRADO | ALIENAÇÃO FIDUCIÁRIA |
| 30/10/202613:30 | PP-NEI | gravame text | MATRICULA EXPEDITA - Matrícula sob análise - eventuais gravames podem incidir / MATRICULA EXPEDITA - Matrícula sob análise - eventuais gravames podem incidir / MATRICULA EXPEDITA - Matrícula sob análise - eventuais gravames podem incidir / MATRICULA EXPEDITA - Matrícula sob análise - eventuais gravames podem incidir | ALIENAÇÃO FIDUCIÁRIA |
| 30/10/202613:30 | PS-CTY | base uf | AM | SP |
| 30/10/202613:30 | PS-CTY | owner name | •••••••• | •••••••• |
| 30/10/202613:30 | PP-NEI | owner name | •••••••• | •••••••• |
| 29/10/202613:30 | PT-DCR | dt validade cva | 2026-10-31 | 2027-10-28 |
| 29/10/202613:30 | PT-DCR | dt validade ca | 2026-10-31 | 2027-10-28 |
| 28/10/202613:30 | PS-BBM | operator name | •••••••• | •••••••• |
| 28/10/202613:30 | PS-BBM | gravame text | NENHUM GRAVAME REGISTRADO | COMUNICAÇÃO DE VENDA |
| 27/10/202613:31 | PS-JDL | status | operational | suspended |
| 25/10/202613:30 | PS-AMW | new registration | — | reserve |
| 24/10/202613:31 | PS-VJF | dt validade ca | 2026-10-24 | 2027-10-23 |
| 24/10/202613:31 | PS-VJF | dt validade cva | 2026-10-24 | 2027-10-23 |
| 21/10/202613:31 | PR-TVN | dt validade cva | 2026-12-23 | 2027-10-19 |
| 21/10/202613:31 | PR-TVN | dt validade ca | 2026-12-23 | 2027-10-19 |
| 16/10/202613:50 | PS-GAP | operator name | •••••••• | •••••••• |
| 15/10/202613:32 | PS-BBM | base uf | SP | MT |
| 15/10/202613:32 | PS-BBM | gravame text | ARRENDAMENTO MERCANTIL / COMUNICAÇÃO DE VENDA | NENHUM GRAVAME REGISTRADO |
| 15/10/202613:32 | PS-BBM | owner name | •••••••• | •••••••• |
| 14/10/202617:14 | PS-EVG | operator name | •••••••• | •••••••• |
| 14/10/202617:14 | PS-EVG | owner name | •••••••• | •••••••• |
| 14/10/202617:14 | PS-EVG | base uf | SP | ES |
| 10/10/202613:30 | PS-CNA | status | operational | cancelled |
| 10/10/202613:30 | PP-NEI | status | reserve | operational |
| 10/10/202613:30 | PP-NEI | gravame text | RESERVADAS AS MARCAS | MATRICULA EXPEDITA - Matrícula sob análise - eventuais gravames podem incidir / MATRICULA EXPEDITA - Matrícula sob análise - eventuais gravames podem incidir / MATRICULA EXPEDITA - Matrícula sob análise - eventuais gravames podem incidir / MATRICULA EXPEDITA - Matrícula sob análise - eventuais gravames podem incidir |
| 10/10/202613:30 | PS-EVG | owner name | •••••••• | •••••••• |
| 10/10/202613:30 | PS-EVG | base uf | ES | SP |
| 10/10/202613:30 | PS-CNA | gravame text | ARRENDAMENTO OPERACIONAL | ARRENDAMENTO OPERACIONAL / MATRICULA CANCELADA |
| 10/10/202613:30 | PS-EVG | operator name | •••••••• | •••••••• |
| 10/10/202613:30 | PS-BEA | rbac classification | rbac_91 | unknown |
| 10/10/202613:30 | PS-BEA | operator name | •••••••• | •••••••• |
| 10/10/202613:30 | PS-BEA | owner name | •••••••• | •••••••• |
| 09/10/202613:34 | PP-NEI | rbac classification | unknown | rbac_135 |
| 07/10/202613:31 | PR-TMT | gravame text | NENHUM GRAVAME REGISTRADO | COMUNICAÇÃO DE VENDA |
| 07/10/202613:31 | PS-CTP | dt validade cva | 2026-10-06 | 2029-10-05 |
| 07/10/202613:31 | PS-CTP | dt validade ca | 2026-10-06 | 2029-10-05 |
| 07/10/202613:31 | PR-TMT | operator name | •••••••• | •••••••• |
| 02/10/202613:31 | PS-CTY | dt validade cva | 2026-10-03 | 2029-10-01 |
| 02/10/202613:31 | PS-CTY | dt validade ca | 2026-10-03 | 2029-10-01 |
| 30/09/202613:30 | PP-AFP | dt validade ca | 2026-08-29 | 2027-09-25 |
| 30/09/202613:30 | PS-CTV | dt validade cva | 2026-10-03 | 2029-09-29 |
| 30/09/202613:30 | PP-AFP | dt validade cva | 2026-08-29 | 2027-09-25 |
| 30/09/202613:30 | PS-SLY | dt validade ca | 2026-10-28 | 2027-09-21 |
| 30/09/202613:30 | PS-CTV | dt validade ca | 2026-10-03 | 2029-09-29 |
| 30/09/202613:30 | PP-AFP | status | suspended | operational |
| 30/09/202613:30 | PS-SLY | dt validade cva | 2026-10-28 | 2027-09-21 |
| 30/09/202612:00 | PS-MFF | gravame text | MATRICULA EXPEDITA - Matrícula sob análise - eventuais gravames podem incidir | ARRENDAMENTO MERCANTIL |
| 30/09/202612:00 | PS-BBM | gravame text | ARRENDAMENTO MERCANTIL | ARRENDAMENTO MERCANTIL / COMUNICAÇÃO DE VENDA |
| 26/09/202613:31 | PR-JTW | status | suspended | operational |
| 26/09/202613:31 | PR-JTW | gravame text | O.J. RESTRITIVA DE TRANSFERÊNCIA / O.J. RESTRITIVA DE TRANSFERÊNCIA / O.J. RESTRITIVA DE VOO / O.J. RESTRITIVA DE VOO | NENHUM GRAVAME REGISTRADO |
| 25/09/202613:31 | PS-INI | owner name | •••••••• | •••••••• |
| 25/09/202613:31 | PS-INI | base uf | ES | SP |
| 25/09/202613:31 | PS-INI | operator name | •••••••• | •••••••• |
| 25/09/202613:31 | PR-JTW | gravame text | O.J. RESTRITIVA DE TRANSFERÊNCIA / O.J. RESTRITIVA DE VOO | O.J. RESTRITIVA DE TRANSFERÊNCIA / O.J. RESTRITIVA DE TRANSFERÊNCIA / O.J. RESTRITIVA DE VOO / O.J. RESTRITIVA DE VOO |
| 24/09/202613:32 | PR-JTW | status | operational | suspended |
| 24/09/202613:32 | PR-JTW | gravame text | O.J. RESTRITIVA DE TRANSFERÊNCIA | O.J. RESTRITIVA DE TRANSFERÊNCIA / O.J. RESTRITIVA DE VOO |
| 23/09/202613:31 | PS-FPP | dt validade cva | 2026-09-24 | 2027-09-22 |
| 23/09/202613:31 | PS-FPP | dt validade ca | 2026-09-24 | 2027-09-22 |
| 21/09/202613:31 | PP-NEI | base uf | AM | PA |
| 20/09/202613:37 | PP-NEI | base uf | AM | PA |
| 18/09/202611:13 | PS-INI | owner name | •••••••• | •••••••• |
| 18/09/202611:13 | PR-JJL | dt validade cva | 2026-09-11 | 2027-09-17 |
| 18/09/202611:13 | PS-INI | operator name | •••••••• | •••••••• |
| 18/09/202611:13 | PP-NEI | base uf | PA | AM |
| 18/09/202611:13 | PR-JJL | status | suspended | operational |
| 18/09/202611:13 | PS-INI | rbac classification | rbac_91 | unknown |
| 18/09/202611:13 | PR-JJL | dt validade ca | 2026-09-11 | 2027-09-17 |
| 16/09/202613:30 | PS-PAL | dt validade ca | 2026-09-19 | 2027-09-15 |
| 16/09/202613:30 | PS-HNG | dt validade ca | 2026-09-30 | 2027-06-13 |
| 16/09/202613:30 | PS-HNG | dt validade cva | 2026-09-30 | 2027-06-13 |
| 16/09/202613:30 | PS-PAL | dt validade cva | 2026-09-19 | 2027-09-15 |
| 15/09/202613:30 | PR-JJL | status | operational | suspended |
| 12/09/202613:30 | PR-TMT | status | suspended | operational |
| 12/09/202613:30 | PR-TMT | dt validade cva | 2026-08-13 | 2027-09-11 |
| 12/09/202613:30 | PR-FPF | dt validade cva | 2026-08-22 | 2027-09-11 |
| 12/09/202613:30 | PR-FPF | dt validade ca | 2026-08-22 | 2027-09-11 |
| 12/09/202613:30 | PR-FPF | status | suspended | operational |
| 12/09/202613:30 | PR-TMT | dt validade ca | 2026-08-13 | 2027-09-11 |
| 10/09/202613:30 | PP-NEI | base uf | SP | PA |
| 10/09/202613:30 | PP-NEI | owner name | •••••••• | •••••••• |
| 10/09/202613:30 | PP-NEI | operator name | •••••••• | •••••••• |
| 04/09/202613:30 | PS-CTB | dt validade ca | 2026-09-13 | 2029-09-03 |
| 04/09/202613:30 | PR-JTW | gravame text | NENHUM GRAVAME REGISTRADO | O.J. RESTRITIVA DE TRANSFERÊNCIA |
| 04/09/202613:30 | PS-CTB | dt validade cva | 2026-09-13 | 2029-09-03 |
| 04/09/202613:30 | PP-HNG | owner name | •••••••• | •••••••• |
| 04/09/202613:30 | PP-HNG | operator name | •••••••• | •••••••• |
| 02/09/202613:30 | PP-AFP | status | operational | suspended |
| 01/09/202615:07 | PS-GSP | base uf | MG | MT |
| 01/09/202615:07 | PS-GSP | owner name | •••••••• | •••••••• |
| 01/09/202615:07 | PS-GSP | gravame text | COMUNICAÇÃO DE VENDA | NENHUM GRAVAME REGISTRADO |
| 31/08/202612:00 | PS-SCB | operator name | •••••••• | •••••••• |
| 31/08/202612:00 | PS-SCB | gravame text | NENHUM GRAVAME REGISTRADO | CLÁUSULA DE RESERVA DE DOMINÍO |
| 31/08/202612:00 | PU-VJF | gravame text | MATRICULA EXPEDITA - Matrícula sob análise - eventuais gravames podem incidir | ARRENDAMENTO MERCANTIL |
| 26/08/202612:44 | PR-FPF | status | operational | suspended |
| 19/08/202609:23 | PS-CTQ | status | reserve | operational |
| 18/08/202612:19 | PR-TMT | status | operational | suspended |
| 15/08/202609:16 | PS-CTQ | rbac classification | unknown | rbac_135 |
| 14/08/202616:41 | PS-MFF | base uf | ES | SP |
| 14/08/202616:41 | PS-MFF | gravame text | RESERVADAS AS MARCAS | MATRICULA EXPEDITA - Matrícula sob análise - eventuais gravames podem incidir |
| 14/08/202616:41 | PS-INI | base uf | SP | ES |
| 14/08/202616:41 | PS-MFF | operator name | •••••••• | •••••••• |
| 14/08/202616:41 | PS-MFF | owner name | •••••••• | •••••••• |
| 14/08/202616:41 | PS-MFF | status | reserve | operational |
| 14/08/202616:41 | PS-INI | operator name | •••••••• | •••••••• |
| 14/08/202616:41 | PS-INI | owner name | •••••••• | •••••••• |
| 08/08/202618:52 | PS-JSM | gravame text | MATRICULA EXPEDITA - Matrícula sob análise - eventuais gravames podem incidir | NENHUM GRAVAME REGISTRADO |
| 08/08/202618:52 | PR-JVM | status | suspended | operational |
| 08/08/202618:52 | PR-JVM | dt validade ca | 2026-07-25 | 2027-08-06 |
| 08/08/202618:52 | PR-JVM | dt validade cva | 2026-07-25 | 2027-08-06 |
| 08/08/202618:52 | PR-RMB | status | operational | suspended |
| 08/08/202618:52 | PS-RIM | dt validade cva | 2026-08-09 | 2027-08-07 |
| 08/08/202618:52 | PS-RIM | dt validade ca | 2026-08-09 | 2027-08-07 |
| 08/08/202618:52 | PS-MMB | dt validade cva | 2026-10-08 | 2027-08-07 |
| 08/08/202618:52 | PS-MMB | dt validade ca | 2026-10-08 | 2027-08-07 |
| 08/08/202618:52 | PS-ABK | dt validade ca | 2026-12-19 | 2027-08-07 |
| 08/08/202618:52 | PS-ABK | dt validade cva | 2026-12-19 | 2027-08-07 |
| 08/08/202618:52 | PS-ABK | rbac classification | rbac_91 | rbac_135 |
| 08/08/202618:52 | PS-MFF | rbac classification | unknown | rbac_91 |
| 02/08/202619:38 | PR-JVM | status | operational | suspended |
| 02/08/202619:38 | PS-FNA | status | suspended | operational |
| 02/08/202619:38 | PS-JSM | status | reserve | operational |
| 02/08/202619:38 | PS-JSM | gravame text | RESERVADAS AS MARCAS | MATRICULA EXPEDITA - Matrícula sob análise - eventuais gravames podem incidir |
| 02/08/202619:38 | PS-JSM | rbac classification | unknown | rbac_91 |
| 02/08/202619:38 | PS-FNA | dt validade ca | 2026-07-11 | 2027-07-31 |
| 02/08/202619:38 | PS-FNA | dt validade cva | 2026-07-11 | 2027-07-31 |
| 02/08/202619:38 | PS-RHF | dt validade ca | 2026-09-03 | 2027-07-31 |
| 02/08/202619:38 | PS-RHF | dt validade cva | 2026-09-03 | 2027-07-31 |
| 02/08/202619:38 | PP-HNG | gravame text | RESERVADAS AS MARCAS / PRENOTAÇÃO | NENHUM GRAVAME REGISTRADO |
| 02/08/202619:38 | PR-RTE | dt validade cva | 2026-07-28 | 2027-07-27 |
| 02/08/202619:38 | PR-RTE | dt validade ca | 2026-07-28 | 2027-07-27 |
| 02/08/202619:38 | PS-CTW | dt validade cva | 2026-07-31 | 2029-07-29 |
| 02/08/202619:38 | PS-CTW | dt validade ca | 2026-07-31 | 2029-07-29 |
| 31/07/202612:00 | PS-GSP | gravame text | INTERCÂMBIO OPERACIONAL | COMUNICAÇÃO DE VENDA |
| 31/07/202612:00 | PS-GSP | operator name | •••••••• | •••••••• |
| 31/07/202612:00 | PS-GSP | operator name | •••••••• | •••••••• |
| 27/07/202614:44 | PS-BSS | dt validade cva | 2026-09-03 | 2027-07-23 |
| 27/07/202614:44 | PS-BSS | dt validade ca | 2026-09-03 | 2027-07-23 |
| 27/07/202614:44 | PS-CTZ | dt validade ca | 2026-07-26 | 2029-07-22 |
| 27/07/202614:44 | PU-VJF | operator name | •••••••• | •••••••• |
| 27/07/202614:44 | PU-VJF | gravame text | RESERVADAS AS MARCAS | MATRICULA EXPEDITA - Matrícula sob análise - eventuais gravames podem incidir |
| 27/07/202614:44 | PU-VJF | status | reserve | operational |
| 27/07/202614:44 | PU-VJF | base uf | ES | SP |
| 27/07/202614:44 | PS-CTZ | dt validade cva | 2026-07-26 | 2029-07-22 |
| 27/07/202614:44 | PU-VJF | owner name | •••••••• | •••••••• |
| 27/07/202614:44 | PS-FBS | operator name | •••••••• | •••••••• |
| 27/07/202614:44 | PS-FBS | owner name | •••••••• | •••••••• |
| 16/07/202602:32 | PS-SLL | dt validade cva | 2026-07-14 | 2027-07-13 |
| 16/07/202602:32 | PS-SLL | dt validade ca | 2026-07-14 | 2027-07-13 |
| 16/07/202602:32 | PS-FNA | status | operational | suspended |
| 13/07/202614:42 | PR-FCD | dt validade ca | 2026-07-18 | 2027-07-08 |
| 13/07/202614:42 | PS-SCB | dt validade cva | 2026-12-18 | 2027-07-10 |
| 13/07/202614:42 | PR-FCD | dt validade cva | 2026-07-18 | 2027-07-08 |
| 13/07/202614:42 | PS-FKW | dt validade cva | 2026-06-27 | 2027-07-08 |
| 13/07/202614:42 | PS-SCB | dt validade ca | 2026-12-18 | 2027-07-10 |
| 13/07/202614:42 | PS-FKW | status | suspended | operational |
| 13/07/202614:42 | PS-FKW | dt validade ca | 2026-06-27 | 2027-07-08 |
| 06/07/202615:41 | PP-NEY | operator name | •••••••• | •••••••• |
| 06/07/202615:41 | PP-MNF | dt validade cva | 2026-12-01 | 2027-07-02 |
| 06/07/202615:41 | PP-MNF | dt validade ca | 2026-12-01 | 2027-07-02 |
| 06/07/202615:41 | PP-NEY | base uf | SP | ES |
| 06/07/202615:41 | PP-NEY | owner name | •••••••• | •••••••• |
| 02/07/202600:34 | PS-GIS | owner name | •••••••• | •••••••• |
| 02/07/202600:34 | PS-FKW | status | operational | suspended |
| 02/07/202600:34 | PR-FYC | dt validade cva | 2026-07-25 | 2027-06-28 |
| 02/07/202600:34 | PR-FYC | dt validade ca | 2026-07-25 | 2027-06-28 |
| 02/07/202600:34 | PR-FCY | dt validade cva | 2026-07-16 | 2027-06-30 |
| 02/07/202600:34 | PR-FCY | dt validade ca | 2026-07-16 | 2027-06-30 |
| 02/07/202600:34 | PS-GIS | gravame text | COMUNICAÇÃO DE VENDA | NENHUM GRAVAME REGISTRADO |
| 30/06/202612:00 | PS-GIS | gravame text | NENHUM GRAVAME REGISTRADO | COMUNICAÇÃO DE VENDA |
| 30/06/202612:00 | PS-GIS | operator name | •••••••• | •••••••• |
200 changes in history