Back to modelExport CSVStarter Starter Starter Starter
Cessna · ANAC Monitor
Cessna Citation Sovereign
C680Brazilian fleet analysis · RAB ANAC · RAB snapshot of 11/14/2026 · Variant of Citation Sovereign
Fleet by variant
click to filter the pageOperational
27
of 56 in the RAB
Total Fleet
56
48% operational
Brand Reserves
10
incoming
Suspended
4
reactivation
Air taxi
3
of 4 on RBAC 135
CVA Expired
4
MRO urgency
MRO Critical
1
CVA ≤ 30d
MRO High
4
CVA ≤ 90d
Full fleet
41 of 56 aircraft
Starter
Starter
Starter
Year of manufacture2004 — 2012
Starter
Starter
Tracked hours (365d)0h — 392h
Days without a flight0d — 482d
| Registration ⇅ | Status ⇅ | Variant | Operator ⇅ | Owner(s) ⇅ | Year ⇅ | UF ⇅ | RBAC ⇅ | CVA ▲ | Lien | Hub ⇅ | 365d hours ⇅ | No flight ⇅ | Owner city ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PS-TJM | Suspended | Citation Sovereign | MASTER CARGAS BRASIL LTDA | BRADESCO LEASING S.A. - ARRENDAMENTO MERCANTIL(SP) | 2007 | PR | 91 | 23/07/2025 · 481d ago | Lease | SBBV | 0h | 482d | OSASCO |
| PS-RCH | Suspended | Citation Sovereign | R&A ADMINISTRACAO DE IMOVEIS LTDA | R&A ADMINISTRACAO DE IMOVEIS LTDA(SP) | 2008 | SP | 91 | 12/09/2026 · 65d ago | — | SBJD | 0h | 393d | SAO CAETANO DO SUL |
| PP-ACV | Suspended | Citation Sovereign | CTA - CLEITON TAXI AEREO LTDA. | CTA - CLEITON TÁXI AÉREO LTDA(AM) | 2006 | AM | 135air taxi | 13/10/2026 · 34d ago | — | SBEG | 237h | 39d | NOVA OLINDA DO NORTE |
| PS-MNC | Suspended | Citation Sovereign | FABIO BRAGA LEITE | ARP CREDITO FUNDO DE INVESTIMENTO EM DIREITOS CREDITORIOS RESPONSABILIDADE LIMITADA(SP) | 2007 | MG | 91 | 05/11/2026 · 11d ago | Chattel mortgage | SBBH | 39h | 332d | SAO PAULO |
| PP-BST | Operational | Citation Sovereign | DYW PARTICIPACOES - EIRELI | BB LEASING S.A. - ARRENDAMENTO MERCANTIL(DF) | 2008 | PE | 91 | 01/12/2026 · 15d | Lease | SBMS | 2h | 15d | BRASILIA |
| PR-FOR | Operational | Citation Sovereign | BDG - BRASIL DEALER GROUP HOLDING LTDA | Fractional share · 2 shareholders BDG HOLDING LTDA· 50%(MG) VALENCE PARTICIPAÇÕES COMERCIAIS LTDA· 50%(MG) | 2011 | MG | 91 | 23/12/2026 · 37d | — | SBBH | 111h | 4d | BELO HORIZONTE |
| PU-FCF | Operational | Citation Sovereign | VIACAO PIONEIRA LTDA | SAFRA LEASING S.A. ARRENDAMENTO MERCANTIL(SP) | 2006 | DF | 91 | 06/02/2027 · 82d | Lease | SBBR | 158h | 17d | SAO PAULO |
| PS-LEL | Operational | Citation Sovereign | ARAGUAIA EMPREENDIMENTOS LTDA | ARAGUAIA EMPREENDIMENTOS LTDA(RJ) | 2009 | RJ | 91 | 10/02/2027 · 86d | — | SBJR | 105h | 94d | RIO DE JANEIRO |
| PR-BCO | Operational | Citation Sovereign | AGROPECUARIA UMUARAMA LTDA | AGROPECUARIA UMUARAMA LTDA(PA) | 2007 | PA | 91 | 13/02/2027 · 89d | — | SBBE | 144h | 20d | CANAA DOS CARAJAS |
| PS-LOJ | Operational | Citation Sovereign | LMT TAXI AEREO LTDA | VALIAIR LIMITED COMPANY | 2009 | MG | 135no operator | 04/03/2027 | Lease | SBBH | 44h | 7d | — |
| PR-BNP | Operational | Citation Sovereign | SAT BRAS IND.ELETR.DA AMAZONIA LTDA | SAT BRAS IND.ELETR.DA AMAZONIA LTDA(AM) | 2008 | AM | 91 | 06/03/2027 | — | SBSJ | 72h | 18d | MANAUS |
| PR-BBP | Operational | Citation Sovereign | ALLM PATRIMONIAL LTDA | BRADESCO LEASING S.A. - ARRENDAMENTO MERCANTIL(SP) | 2008 | SC | 91 | 15/03/2027 | Lease | SBSV | 265h | 5d | OSASCO |
| PP-SVG | Operational | Citation Sovereign | JURUA ESTALEIROS E NAVEGACAO LTDA | BRADESCO LEASING S.A. ARRENDAMENTO MERCANTIL(SP) | 2011 | AM | 91 | 26/03/2027 | Lease | SBEG | 93h | 5d | OSASCO |
| PR-GFR | Operational | Citation Sovereign | AGRICOLA CASE S.A. | AGRICOLA CASE S.A.(GO) | 2008 | GO | 91 | 07/04/2027 | Lien Matrícula sob análise - eventuais gra… | SWNS | 23h | 10d | FAINA |
| PS-MZV | Operational | Citation Sovereign | VF HOLDING E PARTICIPACOES LTDA | VF HOLDING E PARTICIPACOES LTDA(SP) | 2005 | SP | 91 | 05/05/2027 | — | SBGO | 149h | 239d | SAO PAULO |
| PS-SVG | Operational | Citation Sovereign | L S MUSIC PRODUCOES ARTISTICAS LTDA | L S MUSIC PRODUCOES ARTISTICAS LTDA(PR) | 2007 | PR | 91 | 21/05/2027 | — | SBJD | 8h | 75d | LONDRINA |
| PR-SMK | Operational | Citation Sovereign | NEYMAR SPORT E MARKETING LTDA | NEYMAR SPORT E MARKETING LTDA(SP) | 2008 | SP | 91 | 29/05/2027 | — | SBST | 26h | 0d | PRAIA GRANDE |
| PS-DCL | Operational | Citation Sovereign | BALADA EVENTOS E PRODUÇÕES LTDA | DAYCOVAL LEASING - BANCO MULTIPLO S.A(SP) | 2005 | GO | 91 | 03/06/2027 | Lease | SBGO | 353h | 1d | SAO PAULO |
| PS-BMX | Operational | Citation Sovereign | MCR PATRIMONIAL LTDA | MCR PATRIMONIAL LTDA(SP) | 2005 | SP | 91 | 24/06/2027 | — | SBSV | 219h | 2d | JUNDIAI |
| PR-PBO | Operational | Citation Sovereign | AD PRODUCAO MUSICAL LTDA | BRADESCO LEASING S.A. - ARRENDAMENTO MERCANTIL(SP) | 2012 | SP | 91 | 24/06/2027 | Lease | SBSV | 168h | 6d | OSASCO |
| PR-GRN | Operational | Citation Sovereign | OESTE DIESEL LTDA | ROBINSON CAMARGO RIBEIRO NUNES(BA) | 2005 | BA | 91 | 29/07/2027 | Lien | SBSV | 31h | 4d | — |
| PS-JFM | Operational | Citation Sovereign | JOSE FELIPE ROCHA COSTA | JOSE FELIPE ROCHA COSTA(GO) | 2006 | GO | 91 | 03/08/2027 | — | SBGO | 33h | 82d | — |
| PS-SHZ | Operational | Citation Sovereign | SIMONE MENDES PRODUÇÕES MUSICAIS LTDA | SIMONE MENDES ROCHA(SP) | 2006 | SP | 91 | 13/08/2027 | Lien | SBJH | 205h | 67d | — |
| PS-TMZ | Operational | Citation Sovereign | NUTRIZA AGROINDUSTRIAL DE ALIMENTOS SA | NUTRIZA AGROINDUSTRIAL DE ALIMENTOS SA(GO) | 2006 | GO | 91 | 28/08/2027 | — | SBGO | 76h | 15d | PIRES DO RIO |
| PS-FGF | Operational | Citation Sovereign | R10 PARTICIPACOES E EMPREENDIMENTOS S.A. | R10 PARTICIPACOES E EMPREENDIMENTOS S.A.(SP) | 2006 | SP | 91 | 09/09/2027 | — | SBGO | 392h | 129d | SAO PAULO |
| PR-HLW | Operational | Citation Sovereign | DW ADMINISTRADORA LTDA | DAYCOVAL LEASING SOCIEDADE DE ARRENDAMENTO MERCANTIL S.A(SP) | 2008 | SC | 91 | 10/09/2027 | Lease | SBNF | 28h | 16d | SAO PAULO |
| PS-GTE | Operational | Citation Sovereign | TERRA INVEST EMPREENDIMENTOS IMOBILIARIOS LTDA | BRADESCO LEASING S.A. - ARRENDAMENTO MERCANTIL(SP) | 2006 | SP | 91 | 20/10/2027 | Lease | SWNS | 41h | 21d | OSASCO |
| PP-BYD | Operational | Citation Sovereign | PETRUS EMPREENDIMENTOS E PARTICIPACOES LTDA | PETRUS EMPREENDIMENTOS E PARTICIPACOES LTDA(SP) | 2005 | SP | 91 | 29/10/2027 | — | SBSP | 141h | 136d | BARUERI |
| PR-AGP | Operational | Citation Sovereign | FVA ADMINISTRADORA DE BENS LTDA | FVA ADMINISTRADORA DE BENS LTDA(MS) | 2009 | MS | 91 | 29/10/2027 | — | SDNI | 14h | 0d | DOURADOS |
| PS-JFS | Operational | Citation Sovereign | JFD EMPREENDIMENTOS LTDA | JFD EMPREENDIMENTOS LTDA(SP) | 2010 | SP | 91 | 06/11/2027 | Lien Matrícula sob análise - eventuais gra… | — | — | — | — |
| PP-AAD | Operational | Citation Sovereign | ALLJET TAXI AEREO LTDA. | ASTECNA LOCACAO DE BENS MOVEIS LTDA(SP) | 2009 | SP | 135air taxi | 30/10/2029 | Lien | SBJD | 64h | 99d | SANTANA DE PARNAIBA |
| PS-UMU | Reserved | Citation Sovereign | AGROPECUARIA UMUARAMA LTDA | HBR AVIACAO S.A(SP) | — | SP | 91 | — | Reserve | — | — | — | OSASCO |
| PU-DSM | Reserved | Citation Sovereign | POTY CONSTRUTORA E EMPREENDIMENTOS | POTY CONSTRUTORA E EMPREENDIMENTOS(PI) | — | PI | — | — | Reserve | — | — | — | TERESINA |
| PS-TLR | Reserved | Citation Sovereign | RAZAC INTERNATIONAL TRADE LTDA | RAZAC INTERNATIONAL TRADE LTDA(ES) | — | ES | — | — | Reserve | — | — | — | VITORIA |
| PS-TGO | Reserved | Citation Sovereign | TAM AVIACAO EXECUTIVA E TAXI AEREO SA | PAZ E BEM EDICOES MUSICAIS LTDA(SP) | — | SP | — | — | Reserve | — | — | — | BARUERI |
| PS-WAV | Reserved | Citation Sovereign | Trimbo Trading | BALADA EVENTOS E PRODUCOES LTDA(SP) | — | SP | — | — | Reserve | — | — | — | CAMPINAS |
| PS-SVR | Reserved | Citation Sovereign | RAZAC INTERNATIONAL TRADE LTDA | RAZAC INTERNATIONAL TRADE LTDA(ES) | — | ES | — | — | Reserve | — | — | — | VITORIA |
| PU-FIT | Reserved | Citation Sovereign | AIBM SERVIÇOS AERONAUTICOS LTDA | AIBM SERVICOS AERONAUTICOS LTDA(SP) | — | SP | — | — | Reserve | — | — | — | JUNDIAI |
| PP-JFD | Reserved | Citation Sovereign | COMEXPORT TRADING COMÉRCIO EXTERIOR LTDA | COMEXPORT TRADING COMÉRCIO EXTERIOR LTDA(ES) | — | ES | — | — | Reserve | — | — | — | VITORIA |
| PS-CSV | Reserved | Citation Sovereign | CTA - CLEITON TÁXI AÉREO LTDA | CTA - CLEITON TÁXI AÉREO LTDA(AM) | — | AM | 135air taxi | — | Reserve | — | — | — | NOVA OLINDA DO NORTE |
| PS-TAJ | Reserved | Citation Sovereign | FENIX ASSESSORIA ADUANEIRA LTDA | FENIX ASSESSORIA ADUANEIRA LTDA(SP) | — | SP | 91 | — | Reserve | — | — | — | SAO PAULO |
41 aircraft listed