Back to modelExport CSVStarter Starter Starter Starter
Cessna · ANAC Monitor
Cessna Citation CJ1+
C525Brazilian fleet analysis · RAB ANAC · RAB snapshot of 11/9/2026 · Variant of Citation CitationJet/CJ1
Fleet by variant
click to filter the pageOperational
16
of 30 in the RAB
Total Fleet
30
53% operational
Brand Reserves
11
incoming
Suspended
2
reactivation
RBAC 135
0
charter
CVA Expired
3
MRO urgency
MRO Critical
2
CVA ≤ 30d
MRO High
3
CVA ≤ 90d
Full fleet
29 of 30 aircraft
Starter
Starter
Starter
Year of manufacture2005 — 2009
Starter
Starter
Tracked hours (365d)6h — 238h
Days without a flight2d — 261d
| Registration ⇅ | Status ⇅ | Variant | Operator ⇅ | Owner(s) ⇅ | Year ⇅ | UF ⇅ | RBAC ⇅ | CVA ▲ | Lien | Hub ⇅ | 365d hours ⇅ | No flight ⇅ | Owner city ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PS-TEN | Suspended | Citation CJ1+ | MATES LOCACOES AEREAS LTDA | BRADESCO LEASING S.A. ARRENDAMENTO MERCANTIL(SP) | 2008 | RS | 91 | 26/09/2026 · 46d ago | Lease | SBGR | 229h | 46d | OSASCO |
| PP-ADP | Suspended | Citation CJ1+ | CLAUDIO AUTO PECAS DO VALE LTDA | SANTANDER LEASING S.A. ARRENDAMENTO MERCANTIL(SP) | 2006 | MT | 91 | 21/10/2026 · 21d ago | Lease | SBJD | 159h | 35d | SAO PAULO |
| PR-FSB | Operational | Citation CJ1+ | NOVA CASA DISTRIBUIDORA DE MATERIAIS PARA CONSTRUÇÃO SA | NOVA CASA DISTRIBUIDORA DE MATERIAIS PARA CONSTRUÇÃO SA(DF) | 2005 | DF | 91 | 02/12/2026 · 21d | — | SBBR | 63h | 10d | BRASILIA |
| PS-JGP | Operational | Citation CJ1+ | CANTU IMPORTACAO E EXPORTACAO LTDA | CANTU IMPORTACAO E EXPORTACAO LTDA(PR) | 2006 | PR | — | 05/12/2026 · 24d | Lien | SBPO | 164h | 8d | VITORINO |
| PS-PDH | Operational | Citation CJ1+ | SPA INDUSTRIA E COMERCIO DE ALIMENTOS LTDA | BRADESCO LEASING S.A. - ARRENDAMENTO MERCANTIL(SP) | 2007 | TO | 91 | 21/01/2027 · 71d | Lease | SBGO | 174h | 32d | OSASCO |
| PR-EMX | Operational | Citation CJ1+ | MANUFATURACAO DE PRODUTOS PARA ALIMENTACAO ANIMAL PREMIX LTDA | MANUFATURACAO DE PRODUTOS PARA ALIMENTACAO ANIMAL PREMIX LTDA(SP) | 2007 | SP | 91 | 23/01/2027 · 73d | — | SBRP | 110h | 9d | PATROCINIO PAULISTA |
| PP-WBP | Operational | Citation CJ1+ | JOÃO PAULO BRANCO PERES | Fractional share · 4 shareholders JOÃO PAULO BRANCO PERES· 16.66%(SP) LARISSA BRANCO PERES COELHO DA ROCHA· 16.66%(SP) NEREIDE LUZIA ROMANINI BRANCO PERES· 50%(SP) + 1 more | 2008 | SP | 91 | 26/01/2027 · 76d | — | SBJD | 83h | 4d | — |
| PS-NTP | Operational | Citation CJ1+ | JOST FERREIRA & CIA LTDA. | SANTANDER LEASING SA ARRENDAMENTO MERCANTIL(SP) | 2006 | RS | 91 | 11/02/2027 | Lease | SSIJ | 105h | 5d | SAO PAULO |
| PS-MDE | Operational | Citation CJ1+ | A MADEIRA INDUSTRIA E COMERCIO LTDA | A MADEIRA INDUSTRIA E COMERCIO LTDA(ES) | 2007 | ES | 91 | 26/02/2027 | — | SBVT | 128h | 32d | SERRA |
| PS-FCM | Operational | Citation CJ1+ | FCM AIR ADMINISTRACAO DE BENS LTDA | ITAÚ UNIBANCO S/A(SP) | 2007 | SP | 91 | 02/04/2027 | Chattel mortgage | SBFZ | 231h | 2d | SAO PAULO |
| PS-DAF | Operational | Citation CJ1+ | TARGET IMPORT EXPORT AGRIBUSINESS LTDA | TARGET IMPORT EXPORT AGRIBUSINESS LTDA(MT) | 2006 | MT | 91 | 12/05/2027 | — | — | — | — | DOM AQUINO |
| PR-OUD | Operational | Citation CJ1+ | SLK PARTICIPACOES LTDA | SLK PARTICIPAÇÕES LTDA(MG) | 2007 | MG | 91 | 17/06/2027 | — | SBMT | 6h | 30d | BELO HORIZONTE |
| PS-PEN | Operational | Citation CJ1+ | AJM PENA SPE LTDA | AJM PENA SPE LTDA(SP) | 2008 | SP | 91 | 19/06/2027 | — | SBGO | 189h | 3d | SAO PAULO |
| PU-MTF | Operational | Citation CJ1+ | MEDCENTRO TO DISTRIBUIDORA DE PRODUTOS FARMACEUTICOS LTDA | BRADESCO LEASING S.A. - ARRENDAMENTO MERCANTIL(SP) | 2006 | TO | 91 | 18/07/2027 | Lease | SBGO | 39h | 16d | OSASCO |
| PS-CJI | Operational | Citation CJ1+ | PHAENARETE DISTRIBUIDORA DE COMBUSTIVEIS LTDA | PEDRO GONCALO ARANDAS PEREIRA(SP) | 2007 | SP | 91 | 19/08/2027 | Reserve | SBJD | 66h | 261d | — |
| PS-MIB | Operational | Citation CJ1+ | MIL PARTICIPAÇÕES E LOCAÇÃO S.A. | DAYCOVAL LEASING - BANCO MÚLTIPLO S.A.(SP) | — | MG | 91 | 28/08/2027 | Lease | SBBH | 195h | 5d | SAO PAULO |
| PS-SNI | Operational | Citation CJ1+ | N1 AVIAÇÃO LTDA | BRADESCO LEASING S.A. - ARRENDAMENTO MERCANTIL(SP) | 2006 | SC | 91 | 15/09/2027 | Lease | SBMT | 238h | 9d | OSASCO |
| PP-MLV | Operational | Citation CJ1+ | LEOPOLDO ATILIO NAJEM GALLETTE | LEOPOLDO ATILIO NAJEM GALLETTE(SP) | 2009 | SP | 91 | 24/09/2027 | — | SBSR | 153h | 2d | — |
| PP-EBZ | Reserved | Citation CJ1+ | RAZAC INTERNATIONAL TRADE LTDA | RAZAC INTERNATIONAL TRADE LTDA(ES) | — | ES | 91 | — | Reserve | — | — | — | VITORIA |
| PS-MFT | Reserved | Citation CJ1+ | COMEXPORT TRADING COMÉRCIO EXTERIOR LTDA | COMEXPORT TRADING COMÉRCIO EXTERIOR LTDA(ES) | — | ES | — | — | Reserve | — | — | — | VITORIA |
| PP-MPT | Reserved | Citation CJ1+ | MARIANA PIRES TOMELIN | MARIANA PIRES TOMELIN(SC) | — | SC | — | — | Reserve | — | — | — | — |
| PS-CCR | Reserved | Citation CJ1+ | RAZAC INTERNACIONAL TRADE LTDA | RAZAC INTERNACIONAL TRADE LTDA(ES) | — | ES | — | — | Reserve | — | — | — | VITORIA |
| PU-FPC | Reserved | Citation CJ1+ | TAM AVIACAO EXECUTIVA E TAXI AEREO S.A. | TAM AVIACAO EXECUTIVA E TAXI AEREO S.A.(SP) | — | SP | — | — | Reserve | — | — | — | SAO PAULO |
| PS-VDP | Reserved | Citation CJ1+ | BTG PACTUAL COMMODITIES SERTRADING S.A | BTG PACTUAL COMMODITIES SERTRADING S.A(ES) | — | ES | 91 | — | Reserve | — | — | — | VITORIA |
| PS-INL | Reserved | Citation CJ1+ | BTG PACTUAL COMMODITIES SERTRADING S.A | BTG PACTUAL COMMODITIES SERTRADING S.A(ES) | — | ES | 91 | — | Reserve | — | — | — | VITORIA |
| PR-RHR | Reserved | Citation CJ1+ | WELL AIR INC SHERMAN , CT, US | HELPER TECNOLOGIA DE SEGURANCA S/A(PR) | — | PR | — | — | Reserve | — | — | — | COLOMBO |
| PS-CSN | Reserved | Citation CJ1+ | Corporate Aircraft Solutions | PEDRO PEREIRA(SP) | — | SP | — | — | Reserve | — | — | — | — |
| PS-TEZ | Reserved | Citation CJ1+ | — | TIMBRO TRADING S.A.(ES) | — | ES | — | — | Reserve | — | — | — | VITORIA |
| PS-HMP | Reserved | Citation CJ1+ | TIMBRO Trading S/A | TIMBRO TRADING S/A(ES) | — | ES | 91 | — | Reserve | — | — | — | VITORIA |
29 aircraft listed