Back to modelExport CSVStarter Starter Starter Starter
Gulfstream · ANAC Monitor
Gulfstream G280
GA5CBrazilian fleet analysis · RAB ANAC · RAB snapshot of 11/10/2026
Operational
8
of 20 in the RAB
Total Fleet
20
40% operational
Brand Reserves
11
10 distinct aircraft
Suspended
0
reactivation
RBAC 135
1
charter
CVA Expired
1
MRO urgency
MRO Critical
0
CVA ≤ 30d
MRO High
0
CVA ≤ 90d
Full fleet
19 of 20 aircraft
Starter
Starter
Starter
Year of manufacture2012 — 2023
Starter
Starter
Tracked hours (365d)94h — 418h
Days without a flight1d — 44d
| Registration ⇅ | Status ⇅ | Operator ⇅ | Owner(s) ⇅ | Year ⇅ | UF ⇅ | RBAC ⇅ | CVA ▲ | Lien | Hub ⇅ | 365d hours ⇅ | No flight ⇅ | Owner city ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PS-ATM | Operational | ATEMS DISTRIBUIDORA DE PETROLEO SA | SAFRA LEASING SA ARRENDAMENTO MERCANTIL(SP) | 2012 | AM | 91 | 10/02/2027 · 90d | Lease | SBEG | 227h | 8d | SAO PAULO |
| PS-DDA | Operational | RESENDE GERENCIAL LTDA | RESENDE GERENCIAL LTDA(MG) | 2020 | MG | 91 | 06/03/2027 | — | SBJH | 129h | 14d | BELO HORIZONTE |
| PS-JCN | Operational | JOSÉ IZIDORO CORSO | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | 2013 | SP | 91 | 05/05/2027 | Chattel mortgage | SDCO | 160h | 5d | — |
| PS-LJA | Operational | ALCEU ELIAS FELDMANN FILHO | ALCEU ELIAS FELDMANN FILHO(PR) | 2023 | PR | 91 | 19/05/2027 | — | GVNP | 418h | 8d | — |
| PR-JGG | Operational | TOPGUN HOLDING LTDA | TOPGUN HOLDING LTDA(SP) | 2022 | SP | 91 | 18/06/2027 | — | LPCS | 147h | 13d | LIMEIRA |
| PR-FRT | Operational | RJSC SPE S/A | DAYCOVAL LEASING SOCIEDADE DE ARRENDAMENTO MERCANTIL S/A(SP) | 2014 | SC | 91 | 27/10/2027 | Lease | SBNF | 189h | 44d | SAO PAULO |
| PS-BRT | Operational | BERILO ADMINISTRAÇÃO E PARTICIPAÇÕES LTDA | SFG AIRCRAFT, INC. | 2022 | SP | 91 | 27/10/2027 | Chattel mortgage | SBGO | 225h | 1d | — |
| PR-CRC | Operational | NATUREZA PRODUÇÕES ARTÍSTICAS E PUBLICIDADE S/S LTDA | NATUREZA PRODUÇÕES ARTÍSTICAS E PUBLICIDADE S/S LTDA(SP) | 2014 | SP | 91 | 04/11/2027 | — | SBRJ | 94h | 1d | BARUERI |
| PS-BTI | Reserved | COMEXPORT TRADING COMERCIO EXTERIOR LTDA | COMEXPORT TRADING COMERCIO EXTERIOR LTDA(ES) | — | ES | 91 | — | — | — | — | — | VITORIA |
| PU-NJR | Reserved | GABRIEL CAIRES DOURADO | GABRIEL CAIRES DOURADO(MG) | — | MG | — | — | Reserve | — | — | — | — |
| PU-BRI | Reserved | BRITANIA ELETRODOMESTICOS SA | BRITANIA ELETRODOMESTICOS SA(PR) | — | PR | 91 | — | Reserve | — | — | — | CURITIBA |
| PP-MRL | Reserved | RAZAC INTERNATIONAL TRADE LTDA | RAZAC INTERNATIONAL TRADE LTDA(ES) | — | ES | — | — | Reserve | — | — | — | VITORIA |
| PS-ZAT | Reserved | — | THAINA FALCAO LIBORIO(RJ) | — | RJ | 91 | — | Reserve | — | — | — | — |
| PU-DYB | Reserved | GABRIEL CAIRES DOURADO | GABRIEL CAIRES DOURADO(MG) | — | MG | — | — | Reserve | — | — | — | — |
| PS-AIZ | Reserved | ALBERTO IVAN ZAKIDALSKI | COMEXPORT TRADING COMERCIO EXTERIOR LTDA(ES) | — | PR | 91 | — | Chattel mortgage | — | — | — | VITORIA |
| PS-DIB | Reserved | GABRIEL CAIRES DOURADO | GABRIEL CAIRES DOURADO(MG) | — | MG | — | — | Reserve | — | — | — | — |
| PS-DKT | Reserved | Gabriel Caires dourado | GABRIEL CAIRES DOURADO(MG) | — | MG | — | — | Reserve | — | — | — | — |
| PP-APN | Reserved | FENIX ASSESSORIA ADUANEIRA LTDA | FENIX ASSESSORIA ADUANEIRA LTDA(SP) | — | SP | 91 | — | Reserve | — | — | — | SAO PAULO |
| PR-TFS | Reserved | — | TFS BRASIL - IMP. EXP. COMERCIO E(SP) | — | SP | 91 | — | Reserve | — | — | — | SAO PAULO |
19 aircraft listed