Back to model
Beechcraft · ANAC Monitor
Beechcraft King Air 200
BE20Brazilian fleet analysis · RAB ANAC · RAB snapshot of 11/18/2026
Operational
15
of 30 in the RAB
Total Fleet
30
50% operational
Brand Reserves
0
incoming
Suspended
3
reactivation
Air taxi
7
of 7 on RBAC 135
CVA Expired
3
MRO urgency
MRO Critical
0
CVA ≤ 30d
MRO High
0
CVA ≤ 90d
Change Log
61 changes detected in the RAB ANAC
Operator and owner names in the changes are hidden, the full RAB history is Starter.
| Date | Registration | Field | From | To |
|---|---|---|---|---|
| 18/11/202613:30 | PP-BEE | status | operational | suspended |
| 07/11/202613:30 | PS-JNB | owner name | •••••••• | •••••••• |
| 07/11/202613:30 | PS-JNB | gravame text | NENHUM GRAVAME REGISTRADO | ALIENAÇÃO FIDUCIÁRIA |
| 07/11/202613:30 | PS-JNB | base uf | PR | SP |
| 23/10/202613:30 | PR-LBJ | status | suspended | cancelled |
| 17/10/202613:31 | PS-CIJ | gravame text | MATRICULA EXPEDITA - Matrícula sob análise - eventuais gravames podem incidir | NENHUM GRAVAME REGISTRADO |
| 16/10/202613:50 | PR-KEB | status | suspended | operational |
| 16/10/202613:50 | PR-KEB | dt validade ca | 2025-05-26 | 2027-10-15 |
| 16/10/202613:50 | PR-KEB | dt validade cva | 2025-05-26 | 2027-10-15 |
| 10/10/202613:30 | PR-EDW | status | operational | suspended |
| 16/09/202613:30 | PR-CTL | status | operational | suspended |
| 10/09/202613:30 | PS-CIJ | status | reserve | operational |
| 31/08/202613:31 | PR-GBI | dt validade cva | 2026-09-02 | 2029-08-28 |
| 31/08/202613:31 | PS-JFJ | dt validade cva | 2026-08-28 | 2027-08-28 |
| 31/08/202613:31 | PR-GBI | dt validade ca | 2026-09-02 | 2029-08-28 |
| 31/08/202613:31 | PS-JFJ | dt validade ca | 2026-08-28 | 2027-08-28 |
| 31/08/202612:00 | PS-AIR | gravame text | NENHUM GRAVAME REGISTRADO | O.J. RESTRITIVA DE TRANSFERÊNCIA |
| 25/08/202621:24 | PS-CIJ | rbac classification | unknown | rbac_91 |
| 14/08/202616:41 | PS-KMO | dt validade cva | 2026-10-03 | 2027-08-13 |
| 14/08/202616:41 | PS-KMO | dt validade ca | 2026-10-03 | 2027-08-13 |
| 13/07/202614:42 | PS-AIR | dt validade ca | 2026-02-27 | 2027-07-08 |
| 13/07/202614:42 | PS-AIR | dt validade cva | 2026-02-27 | 2027-07-08 |
| 13/07/202614:42 | PS-AIR | status | suspended | operational |
| 30/06/202612:00 | PS-AQE | gravame text | ARRENDAMENTO OPERACIONAL | CESSÃO DE USO NÃO ONEROSA |
| 30/06/202612:00 | PS-AQE | operator name | •••••••• | •••••••• |
| 30/06/202612:00 | PS-AQE | operator name | •••••••• | •••••••• |
| 26/06/202620:59 | PR-MOG | dt validade cva | 2025-05-07 | 2027-06-25 |
| 26/06/202620:59 | PR-MOG | status | suspended | operational |
| 26/06/202620:59 | PR-MOG | dt validade ca | 2025-05-07 | 2027-06-25 |
| 22/06/202617:04 | PS-FLT | dt validade cva | 2026-06-18 | 2027-06-20 |
| 22/06/202617:04 | PS-FLT | dt validade ca | 2026-06-18 | 2027-06-20 |
| 16/06/202623:35 | PS-JCY | dt validade ca | 2026-06-05 | 2027-06-12 |
| 16/06/202623:35 | PS-JCY | dt validade cva | 2026-06-05 | 2027-06-12 |
| 08/06/202616:00 | PS-HCS | status | suspended | operational |
| 08/06/202616:00 | PS-HCS | dt validade cva | 2026-05-19 | 2027-06-03 |
| 08/06/202616:00 | PS-HCS | dt validade ca | 2026-05-19 | 2027-06-03 |
| 25/05/202615:17 | PS-HCS | status | operational | suspended |
| 18/05/202615:41 | PS-BTV | status | suspended | operational |
| 18/05/202615:41 | PS-BTV | dt validade ca | 2025-12-19 | 2027-05-12 |
| 18/05/202615:41 | PS-BTV | dt validade cva | 2025-12-19 | 2027-05-12 |
| 18/05/202615:41 | PS-JNB | dt validade ca | 2026-07-25 | 2027-05-11 |
| 18/05/202615:41 | PS-JNB | dt validade cva | 2026-07-25 | 2027-05-11 |
| 11/05/202614:03 | PS-AQE | operator name | •••••••• | •••••••• |
| 11/05/202614:03 | PS-JNB | operator name | •••••••• | •••••••• |
| 11/05/202614:03 | PS-JNB | owner name | •••••••• | •••••••• |
| 05/05/202618:30 | PR-AAX | dt validade ca | 2026-03-27 | 2027-04-29 |
| 05/05/202618:30 | PR-AAX | status | suspended | operational |
| 05/05/202618:30 | PR-AAX | dt validade cva | 2026-03-27 | 2027-04-29 |
| 02/05/202623:31 | PR-LBJ | owner name | •••••••• | •••••••• |
| 02/05/202623:31 | PR-LBJ | operator name | •••••••• | •••••••• |
| 02/05/202623:31 | PR-EDW | operator name | •••••••• | •••••••• |
| 02/05/202623:31 | PS-BTV | owner name | •••••••• | •••••••• |
| 02/05/202623:31 | PR-EDW | owner name | •••••••• | •••••••• |
| 02/05/202623:31 | PS-FLT | owner name | •••••••• | •••••••• |
| 02/05/202623:31 | PR-GBI | operator name | •••••••• | •••••••• |
| 02/05/202623:31 | PS-JCY | owner name | •••••••• | •••••••• |
| 02/05/202623:31 | PS-JCY | operator name | •••••••• | •••••••• |
| 02/05/202623:31 | PR-GBI | owner name | •••••••• | •••••••• |
| 02/05/202623:31 | PS-FLT | operator name | •••••••• | •••••••• |
| 02/05/202623:31 | PS-JFJ | operator name | •••••••• | •••••••• |
| 10/03/202612:00 | PS-AIR | status | operational | suspended |
61 changes in history