0 aircraft in the RAB today: 0 operational, 0 reserved, 0 suspended. 4 cancelled or revoked registrations in the history.
0 aircraft, fleet mix profile
Where the aircraft are hangared/based
Most frequent aircraft, click to see market profile
Aircraft by decade of manufacture
This CNPJ is also a maintenance organization at ANAC (COM 197505-02) 1 valid base in SP.
Operational first, then by registration. Cancellations are historical.
| Registration | Other operators | Model | Manufacturer | Year | Base | RBAC | Status | CVA validity | CRM |
|---|---|---|---|---|---|---|---|---|---|
| No aircraft in this cut. | |||||||||
112 RAB snapshots, from Feb/17 to Aug/26. Each move is shown in the window between the two snapshots it appeared in. Counts the operational aircraft operated by this CNPJ that are in the catalog, across every category and RBAC class; cancelled, suspended and mark reservations are left out.
Counted by registration (RAB record): every mark counts, including reserved marks. The current-state total counts distinct physical aircraft.
See from whom to whom each aircraft changed hands. The full RAB history is Pro.
Pro feature. Available on your Jet Tracker account.
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| -1 |
| between Dec/22 and Jan/23 | PP-KIK | Beechjet 400A | this operator | |
| between Feb/22 and Mar/22 | PS-ALT | King Air C90 | this operator | |
| between Dec/21 and Jan/22 | PP-KIK | Beechjet 400A | was suspended | this operator |
| between Dec/21 and Jan/22 | PT-LQD | King Air C90 | this operator | |
| between Nov/21 and Dec/21 | PS-ALT | King Air C90 | was a mark reservation | this operator |
| between Nov/20 and Dec/20 | PR-LIG | Citation II | this operator | |
| between Nov/20 and Dec/20 | PT-LQD | King Air C90 | was suspended | this operator |
| between Oct/20 and Nov/20 | PR-RMO | Baron 58 | this operator | registration suspended |
| between Sep/20 and Oct/20 | PP-KIK | Beechjet 400A | this operator | registration suspended |
| between Jul/20 and Sep/20 | PP-KIK | Beechjet 400A | this operator | |
| between Jul/20 and Sep/20 | PP-LAR | Citation X | this operator | registration suspended |
| between Jul/20 and Sep/20 | PP-USA | Citation III | this operator | |
| between Jul/20 and Sep/20 | PT-WRF | Seneca V | this operator | |
| between Jun/20 and Jul/20 | PP-USA | Citation III | this operator | |
| between Jun/20 and Jul/20 | PR-LIG | Citation II | was suspended | this operator |
| between Feb/20 and Mar/20 | PP-CST | Citation II | this operator | |
| between Feb/20 and Mar/20 | PP-LAR | Citation X | this operator | |
| between Feb/20 and Mar/20 | PR-RMO | Baron 58 | this operator | |
| between Feb/20 and Mar/20 | PT-WRF | Seneca V | this operator | |
| between Jan/20 and Feb/20 | PP-SCF | King Air C90 | this operator | registration suspended |
| between Jan/20 and Feb/20 | PR-LIG | Citation II | this operator | registration suspended |
| between Jan/20 and Feb/20 | PR-WYW | Falcon 50 | this operator | |
| between Oct/19 and Nov/19 | PR-MOG | King Air B200 | this operator | |
| between Jun/19 and Jul/19 | PT-OPR | King Air C90 | this operator | |
| between Apr/19 and Jun/19 | PR-MOG | King Air B200 | was cancelled | this operator |
| between Feb/19 and Mar/19 | PP-JLM | King Air B200 | this operator | registration suspended |
| between Feb/19 and Mar/19 | PP-KIK | Beechjet 400A | this operator | |
| between Jan/19 and Feb/19 | PP-SCF | King Air C90 | this operator | |
| between Nov/18 and Dec/18 | PP-CST | Citation II | was suspended | this operator |
| between Oct/18 and Nov/18 | PP-CST | Citation II | this operator | registration suspended |
30 of 51 movements | ||||
Partner data (from Receita Federal) is exclusive to the Pro plan.