3 aircraft in the RAB today: 3 operational, 0 reserved, 0 suspended. Average age of the operational fleet: 14 years.
3 aircraft, fleet mix profile
Where the aircraft are hangared/based
Most frequent aircraft, click to see market profile
Aircraft by decade of manufacture
Operational first, then by registration. Cancellations are historical.
| Registration | Other owners | Model | Manufacturer | Year | Base | RBAC | Status | CVA validity | CRM |
|---|
| — | AW109 GrandNew | Leonardo Helicopters | 2011 | SC | 91 | Operational | 2026-10-03 | ||
| — | Challenger 350 | Bombardier | 2015 | MG | 91 | Operational | 2027-04-17 | ||
| — | Learjet 45 XR | Learjet | 2011 | MG | 91 | Operational | 2027-03-11 |
112 RAB snapshots, from Feb/17 to Aug/26. Each move is shown in the window between the two snapshots it appeared in. Counts the operational aircraft under this CNPJ that are in the catalog, across every category and RBAC class; cancelled, suspended and mark reservations are left out.
Counted by registration (RAB record): every mark counts, including reserved marks. The current-state total counts distinct physical aircraft.
See from whom to whom each aircraft changed hands. The full RAB history is Pro.
Pro feature. Available on your Jet Tracker account.
| between Mar/26 and Apr/26 | PR-HNG | Challenger 300 | was suspended | this owner |
| between Feb/26 and Mar/26 | PR-HNG | Challenger 300 | this owner | registration suspended |
| between Jun/23 and Jul/23 | PR-HNG | Challenger 300 | this owner | |
| between Aug/22 and Sep/22 | PP-HVN | AW109 Power | this owner | |
| between Nov/21 and Dec/21 | PP-UUU | AW109 GrandNew | was suspended | this owner |
| between Sep/21 and Oct/21 | PP-UUU | AW109 GrandNew | this owner | registration suspended |
| between Sep/20 and Oct/20 | PP-UUU | AW109 GrandNew | was suspended | this owner |
| between Jul/20 and Sep/20 | PP-UUU | AW109 GrandNew | this owner | registration suspended |
| between Jan/20 and Feb/20 | PP-HVN | AW109 Power | this owner | |
| between Nov/19 and Jan/20 | PR-HVN | Learjet 45 XR | this owner | |
| between Mar/19 and Apr/19 | PP-UUU | AW109 GrandNew | this owner |
Partner data (from Receita Federal) is exclusive to the Pro plan.