3 aircraft in the RAB today: 3 operational, 0 reserved, 0 suspended. 4 cancelled or revoked registrations in the history. Average age of the operational fleet: 14 years.
3 aircraft, fleet mix profile
Where the aircraft are hangared/based
Most frequent aircraft, click to see market profile
Aircraft by decade of manufacture
Operational first, then by registration. Cancellations are historical.
| Registration | Other operators | Model | Manufacturer | Year | Base | RBAC | Status | CVA validity | CRM |
|---|
| — | AW109 Grand | Leonardo Helicopters | 2008 | SP | 91 | Operational | 2027-02-11 | ||
| — | AW109 Grand | Leonardo Helicopters | 2008 | SP | 91 | Operational | 2027-07-06 | ||
| — | AW169 | Leonardo Helicopters | 2021 | SP | 91 | Operational | 2027-07-30 |
112 RAB snapshots, from Feb/17 to Aug/26. Each move is shown in the window between the two snapshots it appeared in. Counts the operational aircraft operated by this CNPJ that are in the catalog, across every category and RBAC class; cancelled, suspended and mark reservations are left out.
Counted by registration (RAB record): every mark counts, including reserved marks. The current-state total counts distinct physical aircraft.
See from whom to whom each aircraft changed hands. The full RAB history is Pro.
Pro feature. Available on your Jet Tracker account.
| between Jul/26 and Aug/26 | PS-DNZ | AW169 | was suspended | this operator |
| Jul 16, 26 to Jul 20, 26 | PS-DNZ | AW169 | this operator | registration suspended |
| between Jun/26 and Jul/26 | PR-DNI | AW109 Grand | was suspended | this operator |
| between May/26 and Jun/26 | PR-DNI | AW109 Grand | this operator | registration suspended |
| between Oct/25 and Nov/25 | PP-ADZ | Gulfstream G650 | this operator | registration cancelled |
| between Oct/25 and Nov/25 | PR-DNZ | Falcon 7X | this operator | registration cancelled |
| between Jun/25 and Jul/25 | PS-DNZ | AW169 | was suspended | this operator |
| between May/25 and Jun/25 | PR-DNI | AW109 Grand | was suspended | this operator |
| between May/25 and Jun/25 | PS-DNZ | AW169 | this operator | registration suspended |
| between Apr/25 and May/25 | PR-DIZ | AW109 Grand | was suspended | this operator |
| between Apr/25 and May/25 | PR-DNI | AW109 Grand | this operator | registration suspended |
| between Feb/25 and Mar/25 | PR-DIZ | AW109 Grand | this operator | registration suspended |
| between Dec/24 and Jan/25 | PR-DNZ | Falcon 7X | was suspended | this operator |
| between Oct/24 and Nov/24 | PR-DNZ | Falcon 7X | this operator | registration suspended |
| between Feb/24 and Mar/24 | PR-DIZ | AW109 Grand | was suspended | this operator |
| between Jan/24 and Feb/24 | PR-DIZ | AW109 Grand | this operator | registration suspended |
| between Apr/22 and May/22 | PR-DNI | AW109 Grand | was suspended | this operator |
| between Mar/22 and Apr/22 | PR-DNI | AW109 Grand | this operator | registration suspended |
| between May/21 and Jul/21 | PP-ADZ | Gulfstream G650 | was suspended | this operator |
| between May/21 and Jul/21 | PS-DNZ | AW169 | was a mark reservation | this operator |
| between Apr/21 and May/21 | PP-ADZ | Gulfstream G650 | this operator | registration suspended |
| between Jun/20 and Jul/20 | PP-MJP | AW109 Power | this operator | |
| between Jun/17 and Jul/17 | PR-GPA | Falcon 900 EX | this operator | registration cancelled |
Partner data (from Receita Federal) is exclusive to the Pro plan.