13 aircraft in the RAB today: 3 operational, 10 reserved, 0 suspended. 18 cancelled or revoked registrations in the history.
13 aircraft, fleet mix profile
Where the aircraft are hangared/based
Most frequent aircraft, click to see market profile
Aircraft by decade of manufacture
This CNPJ is also a maintenance organization at ANAC (COM 198004-01) 2 valid bases in SP · MG.
Operational first, then by registration. Cancellations are historical.
| Registration | Other operators | Model | Manufacturer | Year | Base | RBAC | Status | CVA validity | CRM |
|---|
| — | Esquilo HB350 B | Helibras | — | RJ | 91 | Cancelled | 2001-01-01 | ||
| — | HB-355Fraw | HELIBRAS | — | RJ | 91 | Cancelled | 2001-01-01 | ||
| — | H155 (EC155) B1 | Airbus Helicopters | 2006 | MG | 91 | Cancelled | 2023-04-19 | ||
| — | H120 (EC120) | Airbus Helicopters | 2010 | MG | 91 | Cancelled | 2011-05-27 | ||
| — | H130 (EC130 T2) | Airbus Helicopters | 2020 | MG | 91 | Cancelled | 2021-08-04 | ||
| — | Esquilo HB350 B | Helibras | — | MG | 91 | Cancelled | 1988-11-30 | ||
| — | Esquilo HB350 B | Helibras | — | MG | 91 | Cancelled | 2001-01-01 | ||
| — | SA365raw | AEROSPATIALE | 1990 | MG | 91 | Cancelled | 2001-01-01 | ||
| — | Esquilo HB350 B | Helibras | — | MG | 91 | Cancelled | 2001-01-01 | ||
| — | Esquilo HB350 B | Helibras | — | MG | 91 | Cancelled | 2001-01-01 | ||
| — | Esquilo HB350 B | Helibras | — | MG | 91 | Cancelled | 2001-01-01 | ||
| — | AS350 B3 | Airbus Helicopters | — | MG | 91 | Cancelled | 2001-01-01 | ||
| — | AS350 B3 | Airbus Helicopters | — | MG | 91 | Cancelled | 2001-01-01 | ||
| — | BO-105 | MBB / Kawasaki BK117 | — | MG | 91 | Cancelled | 1996-04-25 | ||
| — | AS350 B3 | Airbus Helicopters | 2000 | MG | 91 | Cancelled | 2006-03-28 | ||
| — | AS355 Twin Squirrel | Airbus Helicopters | 1997 | MG | 91 | Cancelled | 2007-10-23 | ||
| — | AS350 B3 | Airbus Helicopters | 1995 | MG | 91 | Cancelled | 2001-02-09 | ||
| — | AS 350 BAraw | AEROSPATIALE | — | MG | 91 | Cancelled | 2000-07-07 |
112 RAB snapshots, from Feb/17 to Aug/26. Each move is shown in the window between the two snapshots it appeared in. Counts the operational aircraft operated by this CNPJ that are in the catalog, across every category and RBAC class; cancelled, suspended and mark reservations are left out.
Counted by registration (RAB record): every mark counts, including reserved marks. The current-state total counts distinct physical aircraft.
See from whom to whom each aircraft changed hands. The full RAB history is Pro.
Pro feature. Available on your Jet Tracker account.
| Aug 24, 26 to Aug 31, 26 | PR-VBS | H130 (EC130 T2) | this operator | |
| Aug 17, 26 to Aug 24, 26 | PR-DLP | AS350 B3 | this operator | |
| Aug 17, 26 to Aug 24, 26 | PS-DDL | H130 (EC130 T2) | this operator | |
| Aug 3, 26 to Aug 11, 26 | PR-DLP | AS350 B3 | was a mark reservation | this operator |
| between Jul/26 and Aug/26 | PS-JRV | H145 (EC145) | this operator | |
| Jul 20, 26 to Jul 22, 26 | PS-HJH | H145 (EC145) | this operator | |
| between Jun/26 and Jul/26 | PR-IMM | AS350 B3 | this operator | |
| between Jun/26 and Jul/26 | PS-DFS | H130 (EC130 T2) | was a mark reservation | this operator |
| between Jun/26 and Jul/26 | PS-HPI | H130 (EC130 T2) | was a mark reservation | this operator |
| between Jun/26 and Jul/26 | PS-JRV | H145 (EC145) | was a mark reservation | this operator |
| between May/26 and Jun/26 | PR-PCE | H130 (EC130 T2) | this operator | |
| between May/26 and Jun/26 | PS-GOA | AS350 B3 | this operator | |
| between May/26 and Jun/26 | PS-HJH | H145 (EC145) | was a mark reservation | this operator |
| between May/26 and Jun/26 | PS-MPC | AS350 B3 | this operator | |
| between Apr/26 and May/26 | PR-OPM | AS350 B3 | this operator | |
| between Mar/26 and Apr/26 | PR-PCE | H130 (EC130 T2) | was a mark reservation | this operator |
| between Feb/26 and Mar/26 | PR-IMM | AS350 B3 | was a mark reservation | this operator |
| between Feb/26 and Mar/26 | PR-OPM | AS350 B3 | was a mark reservation | this operator |
| between Feb/26 and Mar/26 | PR-VBS | H130 (EC130 T2) | was a mark reservation | this operator |
| between Feb/26 and Mar/26 | PS-DDL | H130 (EC130 T2) | not in the previous snapshot | this operator |
| between Feb/26 and Mar/26 | PS-GOA | AS350 B3 | was a mark reservation | this operator |
| between Feb/26 and Mar/26 | PS-HLC | H130 (EC130 T2) | was a mark reservation | this operator |
| between Feb/26 and Mar/26 | PS-MPC | AS350 B3 | was a mark reservation | this operator |
| between Jan/26 and Feb/26 | PP-EJT | AS350 B3 | this operator | |
| between Jan/26 and Feb/26 | PS-CKS | H145 (EC145) | this operator | |
| between Jan/26 and Feb/26 | PS-MDI | AS350 B3 | this operator | |
| between Dec/25 and Jan/26 | PS-MDI | AS350 B3 | was a mark reservation | this operator |
| between Dec/25 and Jan/26 | PS-NOT | H130 (EC130 T2) | was a mark reservation | this operator |
| between Nov/25 and Dec/25 | PP-EJT | AS350 B3 | was a mark reservation | this operator |
| between Nov/25 and Dec/25 | PS-CKS | H145 (EC145) | was a mark reservation | this operator |
30 of 150 movements | ||||
Partner data (from Receita Federal) is exclusive to the Pro plan.