H145 (EC145) · Epic E1000 GX · Falcon 50 · Citation Encore
Automatic suggestion: curated competitors pending.
| Specification | anchorAirbus Helicopters H145 (EC145) EC45 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Dassault Aviation Falcon 50 FA50 | Cessna Citation Encore C560 |
|---|---|---|---|---|
| Identity | ||||
| Category | Helicóptero Medium Turbine | Turbohélice Single | Super-Midsize | Light Jet |
| Variant | — | E1000 GX | 50 | Encore |
| ICAO | EC45 | EPIC | FA50 | C560 |
| Production | in production | in production | discontinued | discontinued |
| Years | 1999 – present | 2019 – present | 1976 – 2008 | 1999 – 2006 |
| Performance | ||||
| Range (NM) | 351 | 1.560 | 3.450 | 1.733 |
| Cruise (kt) | 140 | 333 | 475 | 430 |
| MTOW (kg) | 3.700 | 3.629 | 18.006 | 7.394 |
| Ceiling (ft) | 18.045 | 34.000 | 49.000 | 45.000 |
| Takeoff (ft) | — | 2.254 | — | 3.500 |
| Cabin | ||||
| Length (m) | 2.26 | 4.57 | 7.16 | 5.18 |
| Width (m) | 1.69 | 1.40 | 1.86 | 1.47 |
| Height (m) | 1.27 | 1.50 | 1.80 | 1.45 |
| Volume (m³) | 6.0 | 5.2 | 19.8 | 8.9 |
| Baggage (m³) | — | — | — | — |
| Max seats | 9 pax | 6 pax | 9 pax | 9 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 4.500 h | 3.500 h | 4.200 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 9.0M | US$ 4.5M | — | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |