1900D · Citation Excel · Legacy 500 · Falcon 10X
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBeechcraft 1900D B190 | Cessna Citation Excel C560 | ![]() Embraer Legacy 500 E550 | ![]() Dassault Aviation Falcon 10X F10X |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Twin Medium | Midsize | Super-Midsize | Ultra Long Range |
| Variant | — | — | — | — |
| ICAO | B190 | C560 | E550 | F10X |
| Production | discontinued | discontinued | discontinued | announced |
| Years | 1991 – 2002 | 1998 – 2004 | 2014 – 2018 | 2027 – present |
| Performance | ||||
| Range (NM) | 1.530 | 1.858 | 3.125 | 7.500 |
| Cruise (kt) | 280 | 430 | 466 | 476 |
| MTOW (kg) | 7.765 | 9.163 | 17.900 | 52.160 |
| Ceiling (ft) | 25.000 | 45.000 | 45.000 | 51.000 |
| Takeoff (ft) | 3.815 | 3.700 | 4.084 | 6.056 |
| Cabin | ||||
| Length (m) | 9.45 | 5.59 | 8.13 | 16.66 |
| Width (m) | 1.42 | 1.68 | 2.08 | 2.77 |
| Height (m) | 1.78 | 1.73 | 1.83 | 2.03 |
| Volume (m³) | 18.1 | 11.9 | 23.4 | 78.7 |
| Baggage (m³) | — | — | — | — |
| Max seats | 19 pax | 10 pax | 9 pax | 19 pax |
| Cabin Match Score | anchor | 70/ 100 | 37/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.600 h | 5.000 h | 7.500 h | 8.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 1.5M | US$ 11.0M | US$ 20.0M | US$ 75.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |