1900D · Citation II · Citation Excel · Epic E1000 GX · Citation Mustang
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBeechcraft 1900D B190 | ![]() Cessna Citation II C550 | Cessna Citation Excel C560 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Cessna Citation Mustang C510 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Twin Medium | Light Jet | Midsize | Turbohélice Single | Very Light Jet |
| Variant | — | II | — | E1000 GX | — |
| ICAO | B190 | C550 | C560 | EPIC | C510 |
| Production | discontinued | discontinued | discontinued | in production | discontinued |
| Years | 1991 – 2002 | 1978 – 1994 | 1998 – 2004 | 2019 – present | 2006 – 2017 |
| Performance | |||||
| Range (NM) | 1.530 | 1.900 | 1.858 | 1.560 | 1.150 |
| Cruise (kt) | 280 | 385 | 430 | 333 | 340 |
| MTOW (kg) | 7.765 | 6.849 | 9.163 | 3.629 | 3.921 |
| Ceiling (ft) | 25.000 | 43.000 | 45.000 | 34.000 | 41.000 |
| Takeoff (ft) | 3.815 | 2.990 | 3.700 | 2.254 | 3.110 |
| Cabin | |||||
| Length (m) | 9.45 | 4.82 | 5.59 | 4.57 | 2.95 |
| Width (m) | 1.42 | 1.49 | 1.68 | 1.40 | 1.40 |
| Height (m) | 1.78 | 1.46 | 1.73 | 1.50 | 1.40 |
| Volume (m³) | 18.1 | 9.7 | 11.9 | 5.2 | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 19 pax | 10 pax | 10 pax | 6 pax | 5 pax |
| Cabin Match Score | anchor | 65/ 100 | 70/ 100 | 57/ 100 | 54/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.600 h | 3.500 h | 5.000 h | 3.500 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.5M | — | US$ 11.0M | US$ 4.5M | US$ 3.4M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |