1900D · TBM 700
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBeechcraft 1900D B190 | ![]() Daher TBM 700 TBM7 |
|---|---|---|
| Identity | ||
| Category | Turbohélice Twin Medium | Turbohélice Single |
| Variant | — | — |
| ICAO | B190 | TBM7 |
| Production | discontinued | discontinued |
| Years | 1991 – 2002 | 1990 – 2008 |
| Performance | ||
| Range (NM) | 1.530 | 1.300 |
| Cruise (kt) | 280 | 300 |
| MTOW (kg) | 7.765 | 3.133 |
| Ceiling (ft) | 25.000 | 31.000 |
| Takeoff (ft) | 3.815 | 2.840 |
| Cabin | ||
| Length (m) | 9.45 | 3.96 |
| Width (m) | 1.42 | 1.20 |
| Height (m) | 1.78 | 1.22 |
| Volume (m³) | 18.1 | 3.5 |
| Baggage (m³) | — | — |
| Max seats | 19 pax | 7 pax |
| Cabin Match Score | anchor | 48/ 100 |
| Engine | ||
| TBO (hrs between overhauls) | 3.600 h | 3.500 h |
| Operating cost | ||
| Variable $/h | ||
| Fixed $/yr | ||
| Total $/h | ||
| $/NM | ||
| Annual total | ||
| Price & lineage | ||
| New price (USD) | US$ 1.5M | US$ 1.8M |
| Predecessor | — | — |
| Successor | — | — |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |