1900D · Falcon 2000 · Bell 505 Jet Ranger X · Hawker 400XP
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBeechcraft 1900D B190 | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Bell Helicopter Bell 505 Jet Ranger X B505 | ![]() Beechcraft Hawker 400XP BE40 |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Twin Medium | Super-Midsize | Helicóptero Light Turbine | Light Jet |
| Variant | — | — | — | — |
| ICAO | B190 | F2TH | B505 | BE40 |
| Production | discontinued | discontinued | in production | discontinued |
| Years | 1991 – 2002 | 1995 – 2003 | 2017 – present | 2003 – 2010 |
| Performance | ||||
| Range (NM) | 1.530 | 3.000 | 306 | 1.519 |
| Cruise (kt) | 280 | 477 | 125 | 449 |
| MTOW (kg) | 7.765 | 16.238 | 1.670 | 7.484 |
| Ceiling (ft) | 25.000 | 47.000 | 18.000 | 45.000 |
| Takeoff (ft) | 3.815 | 5.605 | — | 3.855 |
| Cabin | ||||
| Length (m) | 9.45 | 7.97 | 0.84 | 4.78 |
| Width (m) | 1.42 | 2.34 | 1.42 | 1.47 |
| Height (m) | 1.78 | 1.88 | 1.35 | 1.45 |
| Volume (m³) | 18.1 | 29.0 | — | 8.6 |
| Baggage (m³) | — | — | — | 1.5 |
| Max seats | 19 pax | 10 pax | 5 pax | 8 pax |
| Cabin Match Score | anchor | 33/ 100 | 16/ 100 | 71/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.600 h | 5.000 h | 3.000 h | 3.600 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 1.5M | US$ 28.0M | US$ 1.2M | US$ 7.0M |
| Predecessor | — | — | — | |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |