1900D · Falcon 50 · Citation II · Epic E1000 GX · Gulfstream G280
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBeechcraft 1900D B190 | ![]() Dassault Aviation Falcon 50 FA50 | ![]() Cessna Citation II C550 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Gulfstream Gulfstream G280 GA5C |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Twin Medium | Super-Midsize | Light Jet | Turbohélice Single | Super-Midsize |
| Variant | — | 50 | II | E1000 GX | — |
| ICAO | B190 | FA50 | C550 | EPIC | GA5C |
| Production | discontinued | discontinued | discontinued | in production | in production |
| Years | 1991 – 2002 | 1976 – 2008 | 1978 – 1994 | 2019 – present | 2012 – present |
| Performance | |||||
| Range (NM) | 1.530 | 3.450 | 1.900 | 1.560 | 3.600 |
| Cruise (kt) | 280 | 475 | 385 | 333 | 482 |
| MTOW (kg) | 7.765 | 18.006 | 6.849 | 3.629 | 17.962 |
| Ceiling (ft) | 25.000 | 49.000 | 43.000 | 34.000 | 45.000 |
| Takeoff (ft) | 3.815 | — | 2.990 | 2.254 | 4.750 |
| Cabin | |||||
| Length (m) | 9.45 | 7.16 | 4.82 | 4.57 | 9.96 |
| Width (m) | 1.42 | 1.86 | 1.49 | 1.40 | 2.13 |
| Height (m) | 1.78 | 1.80 | 1.46 | 1.50 | 1.91 |
| Volume (m³) | 18.1 | 19.8 | 9.7 | 5.2 | 26.5 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 19 pax | 9 pax | 10 pax | 6 pax | 10 pax |
| Cabin Match Score | anchor | 34/ 100 | 65/ 100 | 57/ 100 | 24/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.600 h | 4.200 h | 3.500 h | 3.500 h | 8.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.5M | — | — | US$ 4.5M | US$ 25.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |