1900D · Gulfstream G280 · Citation I/SP 501 · Falcon 50
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBeechcraft 1900D B190 | ![]() Gulfstream Gulfstream G280 GA5C | ![]() Cessna Citation I/SP 501 C501 | ![]() Dassault Aviation Falcon 50 FA50 |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Twin Medium | Super-Midsize | Light Jet | Super-Midsize |
| Variant | — | — | 501 | 50 |
| ICAO | B190 | GA5C | C501 | FA50 |
| Production | discontinued | in production | discontinued | discontinued |
| Years | 1991 – 2002 | 2012 – present | 1977 – 1985 | 1976 – 2008 |
| Performance | ||||
| Range (NM) | 1.530 | 3.600 | 1.328 | 3.450 |
| Cruise (kt) | 280 | 482 | 357 | 475 |
| MTOW (kg) | 7.765 | 17.962 | 5.375 | 18.006 |
| Ceiling (ft) | 25.000 | 45.000 | 41.000 | 49.000 |
| Takeoff (ft) | 3.815 | 4.750 | 2.930 | — |
| Cabin | ||||
| Length (m) | 9.45 | 9.96 | 3.87 | 7.16 |
| Width (m) | 1.42 | 2.13 | 1.49 | 1.86 |
| Height (m) | 1.78 | 1.91 | 1.31 | 1.80 |
| Volume (m³) | 18.1 | 26.5 | 6.5 | 19.8 |
| Baggage (m³) | — | — | — | — |
| Max seats | 19 pax | 10 pax | 6 pax | 9 pax |
| Cabin Match Score | anchor | 24/ 100 | 57/ 100 | 34/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.600 h | 8.000 h | 3.500 h | 4.200 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 1.5M | US$ 25.0M | — | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |