1900D · Gulfstream G280 · Gulfstream G700 · Citation I
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBeechcraft 1900D B190 | ![]() Gulfstream Gulfstream G280 GA5C | ![]() Gulfstream Gulfstream G700 GA7C | ![]() Cessna Citation I C500 |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Twin Medium | Super-Midsize | Ultra Long Range | Light Jet |
| Variant | — | — | — | I |
| ICAO | B190 | GA5C | GA7C | C500 |
| Production | discontinued | in production | in production | discontinued |
| Years | 1991 – 2002 | 2012 – present | 2022 – present | 1972 – 1985 |
| Performance | ||||
| Range (NM) | 1.530 | 3.600 | 7.750 | 1.300 |
| Cruise (kt) | 280 | 482 | 488 | 350 |
| MTOW (kg) | 7.765 | 17.962 | 50.988 | 5.375 |
| Ceiling (ft) | 25.000 | 45.000 | 51.000 | 41.000 |
| Takeoff (ft) | 3.815 | 4.750 | 6.250 | 3.600 |
| Cabin | ||||
| Length (m) | 9.45 | 9.96 | 17.37 | 3.86 |
| Width (m) | 1.42 | 2.13 | 2.59 | 1.50 |
| Height (m) | 1.78 | 1.91 | 1.91 | 1.32 |
| Volume (m³) | 18.1 | 26.5 | 73.7 | — |
| Baggage (m³) | — | — | — | — |
| Max seats | 19 pax | 10 pax | 19 pax | 7 pax |
| Cabin Match Score | anchor | 24/ 100 | 0/ 100 | 66/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.600 h | 8.000 h | 10.000 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 1.5M | US$ 25.0M | US$ 79.0M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |