1900D · Gulfstream III · Gulfstream G280 · Epic E1000 GX · Citation II
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBeechcraft 1900D B190 | Gulfstream Gulfstream III GLF3 | ![]() Gulfstream Gulfstream G280 GA5C | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Cessna Citation II C550 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Twin Medium | Large | Super-Midsize | Turbohélice Single | Light Jet |
| Variant | — | III | — | E1000 GX | II |
| ICAO | B190 | GLF3 | GA5C | EPIC | C550 |
| Production | discontinued | discontinued | in production | in production | discontinued |
| Years | 1991 – 2002 | 1979 – 1986 | 2012 – present | 2019 – present | 1978 – 1994 |
| Performance | |||||
| Range (NM) | 1.530 | 4.250 | 3.600 | 1.560 | 1.900 |
| Cruise (kt) | 280 | 442 | 482 | 333 | 385 |
| MTOW (kg) | 7.765 | 31.752 | 17.962 | 3.629 | 6.849 |
| Ceiling (ft) | 25.000 | 45.000 | 45.000 | 34.000 | 43.000 |
| Takeoff (ft) | 3.815 | 5.100 | 4.750 | 2.254 | 2.990 |
| Cabin | |||||
| Length (m) | 9.45 | 12.59 | 9.96 | 4.57 | 4.82 |
| Width (m) | 1.42 | 2.22 | 2.13 | 1.40 | 1.49 |
| Height (m) | 1.78 | 1.86 | 1.91 | 1.50 | 1.46 |
| Volume (m³) | 18.1 | 38.1 | 26.5 | 5.2 | 9.7 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 19 pax | 19 pax | 10 pax | 6 pax | 10 pax |
| Cabin Match Score | anchor | 0/ 100 | 24/ 100 | 57/ 100 | 65/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.600 h | 8.000 h | 8.000 h | 3.500 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.5M | — | US$ 25.0M | US$ 4.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |