1900D · Phenom 100 · Citation II · Eclipse 500 · Citation I/SP 501
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBeechcraft 1900D B190 | Embraer Phenom 100 E50P | ![]() Cessna Citation II C550 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Cessna Citation I/SP 501 C501 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Twin Medium | Very Light Jet | Light Jet | Very Light Jet | Light Jet |
| Variant | — | — | II | — | 501 |
| ICAO | B190 | E50P | C550 | EA50 | C501 |
| Production | discontinued | in production | discontinued | discontinued | discontinued |
| Years | 1991 – 2002 | 2008 – present | 1978 – 1994 | 2006 – 2008 | 1977 – 1985 |
| Performance | |||||
| Range (NM) | 1.530 | 1.178 | 1.900 | 1.295 | 1.328 |
| Cruise (kt) | 280 | 406 | 385 | 370 | 357 |
| MTOW (kg) | 7.765 | 4.800 | 6.849 | 2.722 | 5.375 |
| Ceiling (ft) | 25.000 | 41.000 | 43.000 | 41.000 | 41.000 |
| Takeoff (ft) | 3.815 | 3.190 | 2.990 | 2.345 | 2.930 |
| Cabin | |||||
| Length (m) | 9.45 | 3.35 | 4.82 | 3.78 | 3.87 |
| Width (m) | 1.42 | 1.55 | 1.49 | 1.42 | 1.49 |
| Height (m) | 1.78 | 1.50 | 1.46 | 1.27 | 1.31 |
| Volume (m³) | 18.1 | — | 9.7 | — | 6.5 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 19 pax | 4 pax | 10 pax | 5 pax | 6 pax |
| Cabin Match Score | anchor | 59/ 100 | 65/ 100 | 58/ 100 | 57/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.600 h | 3.500 h | 3.500 h | 3.500 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.5M | US$ 4.5M | — | US$ 1.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |