1900D · PC-12 NG · Citation VII
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBeechcraft 1900D B190 | Pilatus Aircraft PC-12 NG PC12 | Cessna Citation VII C650 |
|---|---|---|---|
| Identity | |||
| Category | Turbohélice Twin Medium | Turbohélice Single | Midsize |
| Variant | — | NG | — |
| ICAO | B190 | PC12 | C650 |
| Production | discontinued | discontinued | discontinued |
| Years | 1991 – 2002 | 2008 – 2020 | 1992 – 2000 |
| Performance | |||
| Range (NM) | 1.530 | 1.845 | 1.833 |
| Cruise (kt) | 280 | 280 | 460 |
| MTOW (kg) | 7.765 | 4.740 | 10.433 |
| Ceiling (ft) | 25.000 | 30.000 | 51.000 |
| Takeoff (ft) | 3.815 | 2.602 | — |
| Cabin | |||
| Length (m) | 9.45 | 5.16 | 5.61 |
| Width (m) | 1.42 | 1.52 | 1.68 |
| Height (m) | 1.78 | 1.47 | 1.73 |
| Volume (m³) | 18.1 | — | 11.9 |
| Baggage (m³) | — | — | — |
| Max seats | 19 pax | 11 pax | 8 pax |
| Cabin Match Score | anchor | 67/ 100 | 69/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 3.600 h | 3.500 h | 4.200 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 1.5M | US$ 4.5M | — |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |