Baron 58 · Citation II · Epic E1000 GX · Gulfstream G650
| Specification | ![]() anchorBeechcraft Baron 58 BE58 | ![]() Cessna Citation II C550 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Gulfstream Gulfstream G650 GLF6 |
|---|---|---|---|---|
| Identity | ||||
| Category | Pistão Twin | Light Jet | Turbohélice Single | Ultra Long Range |
| Variant | — | II | E1000 GX | — |
| ICAO | BE58 | C550 | EPIC | GLF6 |
| Production | in production | discontinued | in production | discontinued |
| Years | 1969 – present | 1978 – 1994 | 2019 – present | 2012 – 2022 |
| Performance | ||||
| Range (NM) | 1.480 | 1.900 | 1.560 | 7.000 |
| Cruise (kt) | 202 | 385 | 333 | 488 |
| MTOW (kg) | 2.495 | 6.849 | 3.629 | 45.178 |
| Ceiling (ft) | 20.688 | 43.000 | 34.000 | 51.000 |
| Takeoff (ft) | 2.300 | 2.990 | 2.254 | 6.299 |
| Cabin | ||||
| Length (m) | — | 4.82 | 4.57 | 16.41 |
| Width (m) | 1.07 | 1.49 | 1.40 | 2.59 |
| Height (m) | 1.27 | 1.46 | 1.50 | 1.91 |
| Volume (m³) | — | 9.7 | 5.2 | 60.5 |
| Baggage (m³) | — | — | — | — |
| Max seats | 6 pax | 10 pax | 6 pax | 18 pax |
| Cabin Match Score | anchor | 23/ 100 | 81/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 1.700 h | 3.500 h | 3.500 h | 7.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | — | US$ 4.5M | US$ 65.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |