Baron 58 · Epic E1000 GX · Citation I · Falcon 10X
| Specification | ![]() anchorBeechcraft Baron 58 BE58 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Cessna Citation I C500 | ![]() Dassault Aviation Falcon 10X F10X |
|---|---|---|---|---|
| Identity | ||||
| Category | Pistão Twin | Turbohélice Single | Light Jet | Ultra Long Range |
| Variant | — | E1000 GX | I | — |
| ICAO | BE58 | EPIC | C500 | F10X |
| Production | in production | in production | discontinued | announced |
| Years | 1969 – present | 2019 – present | 1972 – 1985 | 2027 – present |
| Performance | ||||
| Range (NM) | 1.480 | 1.560 | 1.300 | 7.500 |
| Cruise (kt) | 202 | 333 | 350 | 476 |
| MTOW (kg) | 2.495 | 3.629 | 5.375 | 52.160 |
| Ceiling (ft) | 20.688 | 34.000 | 41.000 | 51.000 |
| Takeoff (ft) | 2.300 | 2.254 | 3.600 | 6.056 |
| Cabin | ||||
| Length (m) | — | 4.57 | 3.86 | 16.66 |
| Width (m) | 1.07 | 1.40 | 1.50 | 2.77 |
| Height (m) | 1.27 | 1.50 | 1.32 | 2.03 |
| Volume (m³) | — | 5.2 | — | 78.7 |
| Baggage (m³) | — | — | — | — |
| Max seats | 6 pax | 6 pax | 7 pax | 19 pax |
| Cabin Match Score | anchor | 81/ 100 | 53/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 1.700 h | 3.500 h | 3.500 h | 8.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 4.5M | — | US$ 75.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |