Baron 58 · Epic E1000 GX · Gulfstream G800 · Falcon 900
| Specification | ![]() anchorBeechcraft Baron 58 BE58 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Gulfstream Gulfstream G800 GA8C | Dassault Aviation Falcon 900 F900 |
|---|---|---|---|---|
| Identity | ||||
| Category | Pistão Twin | Turbohélice Single | Ultra Long Range | Large |
| Variant | — | E1000 GX | — | — |
| ICAO | BE58 | EPIC | GA8C | F900 |
| Production | in production | in production | in production | discontinued |
| Years | 1969 – present | 2019 – present | 2025 – present | 1986 – 1996 |
| Performance | ||||
| Range (NM) | 1.480 | 1.560 | 8.200 | 4.000 |
| Cruise (kt) | 202 | 333 | 488 | 459 |
| MTOW (kg) | 2.495 | 3.629 | 50.988 | 20.640 |
| Ceiling (ft) | 20.688 | 34.000 | 51.000 | 51.000 |
| Takeoff (ft) | 2.300 | 2.254 | 6.250 | 5.230 |
| Cabin | ||||
| Length (m) | — | 4.57 | 17.37 | 10.23 |
| Width (m) | 1.07 | 1.40 | 2.59 | 2.34 |
| Height (m) | 1.27 | 1.50 | 1.91 | 1.88 |
| Volume (m³) | — | 5.2 | 60.5 | 35.9 |
| Baggage (m³) | — | — | — | — |
| Max seats | 6 pax | 6 pax | 19 pax | 14 pax |
| Cabin Match Score | anchor | 81/ 100 | 0/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 1.700 h | 3.500 h | 10.000 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 4.5M | US$ 81.0M | US$ 28.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |