Beechjet 400A · Citation CJ4 · Citation CJ2 · Falcon 2000 · Hawker 800
Curated competitors, ranked by market position.
| Specification | ![]() anchorBeechcraft Beechjet 400A BE40 | Cessna Citation CJ4 C25C | Cessna Citation CJ2 C25A | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Beechcraft Hawker 800 H25B |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Light Jet | Light Jet | Super-Midsize | Midsize |
| Variant | — | — | CJ2 | — | 800 |
| ICAO | BE40 | C25C | C25A | F2TH | H25B |
| Production | discontinued | in production | discontinued | discontinued | discontinued |
| Years | 1990 – 2003 | 2010 – present | 2000 – 2005 | 1995 – 2003 | 1984 – 1994 |
| Performance | |||||
| Range (NM) | 1.519 | 2.165 | 1.613 | 3.000 | 2.920 |
| Cruise (kt) | 449 | 451 | 413 | 477 | 447 |
| MTOW (kg) | 7.484 | 7.761 | 5.613 | 16.238 | 12.701 |
| Ceiling (ft) | 45.000 | 45.000 | 45.000 | 47.000 | 41.000 |
| Takeoff (ft) | 3.855 | 3.410 | 3.420 | 5.605 | 5.594 |
| Cabin | |||||
| Length (m) | 4.78 | 5.18 | 4.14 | 7.97 | 6.50 |
| Width (m) | 1.47 | 1.47 | 1.47 | 2.34 | 1.83 |
| Height (m) | 1.45 | 1.45 | 1.45 | 1.88 | 1.75 |
| Volume (m³) | 8.6 | — | 6.9 | 29.0 | 17.1 |
| Baggage (m³) | 1.5 | — | — | — | — |
| Max seats | 9 pax | 10 pax | 8 pax | 10 pax | 8 pax |
| Cabin Match Score | anchor | 78/ 100 | 85/ 100 | 0/ 100 | 24/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.600 h | 5.000 h | 5.000 h | 5.000 h | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 6.8M | US$ 11.0M | — | US$ 28.0M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |