Beechjet 400A · Falcon 10 · Epic E1000 GX · Citation CitationJet/CJ1 · HondaJet HA-420
Curated competitors, ranked by market position.
| Specification | ![]() anchorBeechcraft Beechjet 400A BE40 | ![]() Dassault Aviation Falcon 10 FA10 | ![]() Epic Aircraft Epic E1000 GX EPIC | Cessna Citation CitationJet/CJ1 C525 | ![]() Honda Aircraft HondaJet HA-420 HDJT |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Light Jet | Turbohélice Single | Light Jet | Very Light Jet |
| Variant | — | 10 | E1000 GX | CitationJet/CJ1 | HA-420 |
| ICAO | BE40 | FA10 | EPIC | C525 | HDJT |
| Production | discontinued | discontinued | in production | discontinued | in production |
| Years | 1990 – 2003 | 1973 – 1990 | 2019 – present | 1993 – 2005 | 2015 – present |
| Performance | |||||
| Range (NM) | 1.519 | 1.920 | 1.560 | 1.300 | 1.437 |
| Cruise (kt) | 449 | 460 | 333 | 380 | 422 |
| MTOW (kg) | 7.484 | 8.500 | 3.629 | 4.818 | 4.853 |
| Ceiling (ft) | 45.000 | 45.000 | 34.000 | 41.000 | 43.000 |
| Takeoff (ft) | 3.855 | 4.338 | 2.254 | 3.280 | 3.934 |
| Cabin | |||||
| Length (m) | 4.78 | 3.93 | 4.57 | 3.35 | 5.43 |
| Width (m) | 1.47 | 1.52 | 1.40 | 1.47 | 1.52 |
| Height (m) | 1.45 | 1.46 | 1.50 | 1.45 | 1.46 |
| Volume (m³) | 8.6 | — | 5.2 | 5.3 | 9.2 |
| Baggage (m³) | 1.5 | — | — | — | — |
| Max seats | 9 pax | 7 pax | 6 pax | 7 pax | 7 pax |
| Cabin Match Score | anchor | 79/ 100 | 78/ 100 | 71/ 100 | 88/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.600 h | 4.200 h | 3.500 h | 3.500 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 6.8M | — | US$ 4.5M | — | US$ 5.5M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |