Beechjet 400A · Falcon 2000 · Hawker 750 · Citation VI
Curated competitors, ranked by market position.
| Specification | ![]() anchorBeechcraft Beechjet 400A BE40 | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Beechcraft Hawker 750 H25B | ![]() Cessna Citation VI C650 |
|---|---|---|---|---|
| Identity | ||||
| Category | Light Jet | Super-Midsize | Midsize | Midsize |
| Variant | — | — | 750 | — |
| ICAO | BE40 | F2TH | H25B | C650 |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 1990 – 2003 | 1995 – 2003 | 2008 – 2010 | 1991 – 1995 |
| Performance | ||||
| Range (NM) | 1.519 | 3.000 | 2.116 | 1.971 |
| Cruise (kt) | 449 | 477 | 448 | 472 |
| MTOW (kg) | 7.484 | 16.238 | 11.793 | 9.980 |
| Ceiling (ft) | 45.000 | 47.000 | 41.000 | 51.000 |
| Takeoff (ft) | 3.855 | 5.605 | 4.696 | 5.489 |
| Cabin | ||||
| Length (m) | 4.78 | 7.97 | 6.50 | 5.59 |
| Width (m) | 1.47 | 2.34 | 1.83 | 1.68 |
| Height (m) | 1.45 | 1.88 | 1.75 | 1.73 |
| Volume (m³) | 8.6 | 29.0 | 17.1 | 12.4 |
| Baggage (m³) | 1.5 | — | — | — |
| Max seats | 9 pax | 10 pax | 8 pax | 9 pax |
| Cabin Match Score | anchor | 0/ 100 | 41/ 100 | 69/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.600 h | 5.000 h | 4.200 h | 4.200 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 6.8M | US$ 28.0M | — | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |