Beechjet 400A · Gulfstream IV · Phenom 100 · Citation X · Falcon 10
Curated competitors, ranked by market position.
| Specification | ![]() anchorBeechcraft Beechjet 400A BE40 | ![]() Gulfstream Gulfstream IV GLF4 | Embraer Phenom 100 E50P | ![]() Cessna Citation X C750 | ![]() Dassault Aviation Falcon 10 FA10 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Large | Very Light Jet | Super-Midsize | Light Jet |
| Variant | — | IV | — | — | 10 |
| ICAO | BE40 | GLF4 | E50P | C750 | FA10 |
| Production | discontinued | discontinued | in production | discontinued | discontinued |
| Years | 1990 – 2003 | 1985 – 2003 | 2008 – present | 1996 – 2014 | 1973 – 1990 |
| Performance | |||||
| Range (NM) | 1.519 | 4.350 | 1.178 | 3.070 | 1.920 |
| Cruise (kt) | 449 | 459 | 406 | 527 | 460 |
| MTOW (kg) | 7.484 | 33.838 | 4.800 | 16.193 | 8.500 |
| Ceiling (ft) | 45.000 | 45.000 | 41.000 | 51.000 | 45.000 |
| Takeoff (ft) | 3.855 | — | 3.190 | 5.250 | 4.338 |
| Cabin | |||||
| Length (m) | 4.78 | 13.75 | 3.35 | 7.67 | 3.93 |
| Width (m) | 1.47 | 2.24 | 1.55 | 1.68 | 1.52 |
| Height (m) | 1.45 | 1.85 | 1.50 | 1.73 | 1.46 |
| Volume (m³) | 8.6 | 43.2 | — | 15.2 | — |
| Baggage (m³) | 1.5 | — | — | — | — |
| Max seats | 9 pax | 19 pax | 4 pax | 12 pax | 7 pax |
| Cabin Match Score | anchor | 0/ 100 | 72/ 100 | 14/ 100 | 79/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.600 h | 8.000 h | 3.500 h | 4.000 h | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 6.8M | — | US$ 4.5M | US$ 23.0M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |