Bonanza A36 · Eclipse 500
| Specification | ![]() anchorBeechcraft Bonanza A36 BE36 | ![]() Eclipse Aviation Eclipse 500 EA50 |
|---|---|---|
| Identity | ||
| Category | Pistão Single | Very Light Jet |
| Variant | A36 | — |
| ICAO | BE36 | EA50 |
| Production | discontinued | discontinued |
| Years | 1968 – 2005 | 2006 – 2008 |
| Performance | ||
| Range (NM) | 748 | 1.295 |
| Cruise (kt) | 176 | 370 |
| MTOW (kg) | 1.656 | 2.722 |
| Ceiling (ft) | 18.500 | 41.000 |
| Takeoff (ft) | 1.913 | 2.345 |
| Cabin | ||
| Length (m) | — | 3.78 |
| Width (m) | 1.07 | 1.42 |
| Height (m) | 1.27 | 1.27 |
| Volume (m³) | — | — |
| Baggage (m³) | — | — |
| Max seats | 6 pax | 5 pax |
| Cabin Match Score | anchor | 30/ 100 |
| Engine | ||
| TBO (hrs between overhauls) | 2.000 h | 3.500 h |
| Operating cost | ||
| Variable $/h | ||
| Fixed $/yr | ||
| Total $/h | ||
| $/NM | ||
| Annual total | ||
| Price & lineage | ||
| New price (USD) | — | US$ 1.5M |
| Predecessor | — | — |
| Successor | — | — |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |