Bonanza A36 · Falcon 7X · Citation CJ2
| Specification | ![]() anchorBeechcraft Bonanza A36 BE36 | ![]() Dassault Aviation Falcon 7X FA7X | Cessna Citation CJ2 C25A |
|---|---|---|---|
| Identity | |||
| Category | Pistão Single | Large | Light Jet |
| Variant | A36 | — | CJ2 |
| ICAO | BE36 | FA7X | C25A |
| Production | discontinued | discontinued | discontinued |
| Years | 1968 – 2005 | 2007 – 2020 | 2000 – 2005 |
| Performance | |||
| Range (NM) | 748 | 5.950 | 1.613 |
| Cruise (kt) | 176 | 459 | 413 |
| MTOW (kg) | 1.656 | 31.298 | 5.613 |
| Ceiling (ft) | 18.500 | 51.000 | 45.000 |
| Takeoff (ft) | 1.913 | 5.710 | 3.420 |
| Cabin | |||
| Length (m) | — | 12.30 | 4.14 |
| Width (m) | 1.07 | 2.34 | 1.47 |
| Height (m) | 1.27 | 1.88 | 1.45 |
| Volume (m³) | — | 44.0 | 6.9 |
| Baggage (m³) | — | — | — |
| Max seats | 6 pax | 16 pax | 8 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 2.000 h | On-condition | 5.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | — | US$ 55.0M | — |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |